Expert ratings · updated monthly
Independent reviews of every major annuity carrier
We evaluate every annuity on seven dimensions — rates, fees, payout strength, rider quality, carrier health, flexibility, and contract clarity. Scored on a 100-point scale. Rated within peer group. No carrier pays for placement.
Get your personalized annuity review
- Compare top-rated annuities
- See real rates in seconds
- 100% free. No pressure.
No credit card required. Takes 2 minutes.
34 reviewed carriers · 1012 products
Every carrier with at least one editorial review. Click through for the full product table, peer-group rankings, and surrender / income detail.
Showing 34 of 34 carriers
| Carrier | Reviews | Avg ★ | Top ★ | Categories | A.M. Best | |
|---|---|---|---|---|---|---|
| Athene | 60 | ★ 4.1 | ★ 4.4 | FIAIncomeMYGA | A+ | View → |
| American Equity | 14 | ★ 4.0 | ★ 4.3 | FIAIncomeMYGA | A | View → |
| Allianz | 19 | ★ 4.2 | ★ 4.5 | FIAIncome | A+ | View → |
| Nationwide | 55 | ★ 3.9 | ★ 4.5 | FIAMYGAIncomeVariable | A+ | View → |
| Protective Life | 31 | ★ 4.0 | ★ 4.3 | FIAIncomeVariableMYGA | A+ | View → |
| Equitable | 32 | ★ 3.9 | ★ 4.5 | VariableFIAMYGA | A | View → |
| Pruco Life | 23 | ★ 4.1 | ★ 4.4 | FIAMYGAIncomeVariable | A+ | View → |
| American National | 34 | ★ 4.0 | ★ 4.4 | MYGAIncomeFIA | A | View → |
| Principal Life | 5 | ★ 4.0 | ★ 4.1 | VariableFIA | A+ | View → |
| Pacific Life Annuity | 12 | ★ 4.0 | ★ 4.2 | VariableMYGA | A+ | View → |
| Symetra Life | 20 | ★ 4.0 | ★ 4.2 | FIAMYGA | A | View → |
| Delaware Life | 26 | ★ 4.0 | ★ 4.3 | MYGAFIAIncome | A- | View → |
| North American | 26 | ★ 4.0 | ★ 4.3 | IncomeFIAMYGA | A+ | View → |
| Security Benefit | 22 | ★ 3.7 | ★ 4.3 | MYGAFIAVariable | A- | View → |
| Transamerica Life | 10 | ★ 3.8 | ★ 4.2 | VariableFIA | A | View → |
| Aspida | 25 | ★ 3.9 | ★ 4.4 | MYGAFIAIncome | A- | View → |
| American Century | 1 | ★ 3.6 | ★ 3.6 | MYGA | B++ | View → |
| American Gulf | 1 | ★ 3.5 | ★ 3.5 | MYGA | B++ | View → |
| Lincoln | 70 | ★ 3.8 | ★ 4.4 | VariableFIAIncomeMYGA | — | View → |
| Forethought | 64 | ★ 3.9 | ★ 4.2 | FIAMYGAIncomeVariable | — | View → |
| New York Life | 49 | ★ 4.0 | ★ 4.3 | MYGAIncomeVariableFIA | — | View → |
| MassMutual Ascend | 46 | ★ 4.0 | ★ 4.3 | MYGAFIAIncome | — | View → |
| Midland National | 43 | ★ 3.9 | ★ 4.2 | IncomeFIAVariableMYGA | — | View → |
| AuguStar | 42 | ★ 3.9 | ★ 4.1 | MYGAIncomeFIA | — | View → |
| Jackson | 39 | ★ 3.9 | ★ 4.3 | MYGAIncomeFIAVariable | — | View → |
| F&G | 37 | ★ 3.9 | ★ 4.2 | FIAIncomeMYGA | — | View → |
| Brighthouse | 34 | ★ 3.8 | ★ 4.1 | FIAMYGAVariable | — | View → |
| Guaranty Income Life | 33 | ★ 3.9 | ★ 4.1 | MYGAFIA | — | View → |
| S.USA Life | 32 | ★ 3.9 | ★ 4.1 | FIAMYGA | — | View → |
| SILAC | 32 | ★ 3.5 | ★ 3.8 | MYGAFIAIncome | — | View → |
| Integrity | 26 | ★ 3.9 | ★ 4.2 | VariableFIAIncomeMYGA | — | View → |
| Western & Southern | 24 | ★ 3.9 | ★ 4.1 | MYGA | — | View → |
| Corebridge | 21 | ★ 3.9 | ★ 4.1 | IncomeFIAMYGA | — | View → |
| American Equity | 4 | ★ 3.8 | ★ 3.9 | MYGA | — | View → |
Product reviews by category
A MYGA isn't compared to a variable annuity. Each product is scored against others in its class — same surrender band, same use case.
Fixed Indexed Reviews
In-depth reviews of fixed indexed annuities (FIAs) focused on accumulation, principal protection, and index-linked growth potential. Each product is rated within its peer group based on design, flexibility, fees, and overall consumer fit.
410 reviews
Fixed Annuity Reviews
Reviews of traditional fixed annuities and multi-year guaranteed annuities (MYGAs) that offer guaranteed interest rates with principal protection. Rated on rate competitiveness, flexibility, carrier strength, and consumer clarity.
365 reviews
Income Annuity Reviews
Reviews of income-focused fixed indexed annuities designed for protected lifetime income, legacy planning, and retirement income generation. Rated on income design, rider value, payout structure, and overall fit for income-seeking buyers.
102 reviews
Variable Annuity Reviews
Reviews of variable annuities offering market-linked accumulation, tax-deferred growth, and optional living benefit riders. Rated on cost efficiency, investment menu, liquidity, rider value, and overall fit for accumulation and income-planning buyers.
135 reviews
Ready to compare side by side?
- Stack income, fees & ratings
- Across every reviewed carrier
- 100% free. No pressure.
