Carrier coverage · updated nightly
Independent reviews of every major annuity carrier
Top 5-year MYGA
6.30%
B++ or better, yield to surrender
- FIA S&P cap
- 17.00%
- Products in this list
- 1129
- As of
- Oct 26
86 carriers · 1129 products
Every carrier with published products. Click through for the product table, live rates, and surrender / income detail.
Showing 86 of 86 carriers
| Carrier | Products | Categories | A.M. Best | |
|---|---|---|---|---|
14 11 reviewed | MYGAFIA | A++ | View → | |
9 9 reviewed | MYGA | A++ | View → | |
9 8 reviewed | MYGAFIAIncome | A++ | View → | |
4 4 reviewed | MYGA | A++ | View → | |
25 17 reviewed | MYGAFIAIncome | A+ | View → | |
25 19 reviewed | MYGAFIA | A+ | View → | |
24 17 reviewed | MYGAFIAIncome | A+ | View → | |
23 23 reviewed | MYGAFIAIncome | A+ | View → | |
15 9 reviewed | MYGAFIAIncome | A+ | View → | |
15 15 reviewed | MYGAFIA | A+ | View → | |
14 10 reviewed | MYGAFIAIncome | A+ | View → | |
13 7 reviewed | MYGAFIA | A+ | View → | |
12 12 reviewed | FIAIncome | A+ | View → | |
12 8 reviewed | MYGAFIAIncome | A+ | View → | |
8 6 reviewed | MYGAFIA | A+ | View → | |
8 6 reviewed | FIAIncome | A+ | View → | |
7 7 reviewed | FIA | A+ | View → | |
3 | MYGA | A+ | View → | |
3 | MYGA | A+ | View → | |
3 3 reviewed | FIA | A+ | View → | |
43 35 reviewed | MYGAFIAIncome | A | View → | |
39 33 reviewed | MYGAFIA | A | View → | |
27 21 reviewed | MYGAFIA | A | View → | |
24 24 reviewed | MYGAFIA | A | View → | |
23 22 reviewed | MYGAFIAIncome | A | View → | |
18 13 reviewed | MYGAFIA | A | View → | |
17 16 reviewed | MYGAFIA | A | View → | |
17 15 reviewed | MYGAFIAIncome | A | View → | |
16 3 reviewed | MYGAFIAIncome | A | View → | |
13 13 reviewed | MYGAFIA | A | View → | |
13 13 reviewed | MYGAFIA | A | View → | |
12 7 reviewed | MYGAFIAIncome | A | View → | |
11 9 reviewed | MYGAFIA | A | View → | |
10 10 reviewed | MYGAFIAIncome | A | View → | |
10 9 reviewed | MYGAFIA | A | View → | |
9 9 reviewed | MYGA | A | View → | |
8 1 reviewed | MYGA | A | View → | |
8 | MYGA | A | View → | |
5 4 reviewed | MYGA | A | View → | |
3 | MYGA | A | View → | |
3 | MYGA | A | View → | |
3 | MYGA | A | View → | |
2 2 reviewed | FIA | A | View → | |
1 1 reviewed | FIA | A | View → | |
1 1 reviewed | FIA | A | View → | |
| SBLI -Savings Bank Life Insurance of MA | 1 | MYGA | A | View → |
49 27 reviewed | MYGAFIA | A- | View → | |
30 12 reviewed | MYGAFIA | A- | View → | |
22 14 reviewed | MYGAFIAIncome | A- | View → | |
21 21 reviewed | MYGAFIA | A- | View → | |
20 8 reviewed | MYGAFIA | A- | View → | |
19 16 reviewed | MYGAFIA | A- | View → | |
19 19 reviewed | MYGA | A- | View → | |
17 17 reviewed | MYGAFIA | A- | View → | |
15 13 reviewed | MYGAFIAIncome | A- | View → | |
12 11 reviewed | MYGAFIA | A- | View → | |
| Axonic Insurance | 12 11 reviewed | MYGAFIA | A- | View → |
12 12 reviewed | MYGAFIA | A- | View → | |
12 9 reviewed | MYGAFIA | A- | View → | |
11 10 reviewed | MYGAFIA | A- | View → | |
8 8 reviewed | MYGAFIA | A- | View → | |
6 | MYGA | A- | View → | |
6 6 reviewed | MYGAFIA | A- | View → | |
46 14 reviewed | MYGAFIAIncome | B++ | View → | |
19 17 reviewed | MYGAFIAIncome | B++ | View → | |
19 19 reviewed | MYGAFIA | B++ | View → | |
16 14 reviewed | MYGAFIAIncome | B++ | View → | |
15 15 reviewed | MYGAFIA | B++ | View → | |
11 11 reviewed | MYGAFIA | B++ | View → | |
11 5 reviewed | MYGAFIA | B++ | View → | |
11 11 reviewed | MYGAFIA | B++ | View → | |
8 4 reviewed | MYGA | B++ | View → | |
7 7 reviewed | MYGA | B++ | View → | |
7 | MYGAFIA | B++ | View → | |
6 6 reviewed | MYGAFIAIncome | B++ | View → | |
6 6 reviewed | MYGA | B++ | View → | |
3 3 reviewed | MYGA | B++ | View → | |
3 | MYGA | B++ | View → | |
2 | MYGA | B++ | View → | |
| Puritan Life Insurance Company of America | 2 | MYGAFIA | B++ | View → |
32 32 reviewed | MYGAFIAIncome | B | View → | |
1 1 reviewed | MYGA | B | View → | |
11 11 reviewed | MYGA | B- | View → | |
8 8 reviewed | MYGAFIA | C+ | View → | |
3 3 reviewed | MYGAFIA | C+ | View → | |
8 8 reviewed | MYGA | NR | View → |
Product reviews by category
A MYGA isn't compared to a variable annuity. Each product is scored against others in its class, same surrender band, same use case.
Fixed Indexed Reviews
In-depth reviews of fixed indexed annuities (FIAs) focused on accumulation, principal protection, and index-linked growth potential. Each product is rated within its peer group based on design, flexibility, fees, and overall consumer fit.
358 reviews
Fixed Annuity Reviews
Reviews of traditional fixed annuities and multi-year guaranteed annuities (MYGAs) that offer guaranteed interest rates with principal protection. Rated on rate competitiveness, flexibility, carrier strength, and consumer clarity.
438 reviews
Income Annuity Reviews
Reviews of income-focused fixed indexed annuities designed for protected lifetime income, legacy planning, and retirement income generation. Rated on income design, rider value, payout structure, and overall fit for income-seeking buyers.
65 reviews
Ready to compare side by side?
Answer a few questions and compare the products that fit you, on today's rates.
