Expert ratings · updated monthly
Independent reviews of every major annuity carrier
We evaluate every annuity on seven dimensions — rates, fees, payout strength, rider quality, carrier health, flexibility, and contract clarity. Scored on a 100-point scale. Rated within peer group. No carrier pays for placement.
Get your personalized annuity review
- Compare top-rated annuities
- See real rates in seconds
- 100% free. No pressure.
No credit card required. Takes 2 minutes.
67 reviewed carriers · 735 products
Every carrier with at least one editorial review. Click through for the full product table, peer-group rankings, and surrender / income detail.
Showing 67 of 67 carriers
| Carrier | Reviews | Avg ★ | Top ★ | Categories | A.M. Best | |
|---|---|---|---|---|---|---|
| Athene | 17 | ★ 4.0 | ★ 4.3 | FIAIncome | A+ | View → |
| American Equity | 3 | ★ 4.0 | ★ 4.2 | FIAIncome | A | View → |
| Allianz | 12 | ★ 4.2 | ★ 4.4 | FIAIncome | A+ | View → |
| Mutual of Omaha | 15 | ★ 4.0 | ★ 4.2 | MYGAFIA | A+ | View → |
| Nationwide | 19 | ★ 4.0 | ★ 4.2 | FIAMYGA | A+ | View → |
| Jackson | 7 | ★ 4.0 | ★ 4.1 | MYGAIncomeFIA | A | View → |
| Protective Life | 8 | ★ 4.0 | ★ 4.3 | FIAIncomeMYGA | A+ | View → |
| Pruco Life | 5 | ★ 4.1 | ★ 4.2 | FIAIncome | A+ | View → |
| American National | 33 | ★ 3.9 | ★ 4.3 | MYGAFIA | A | View → |
| Symetra Life | 9 | ★ 4.0 | ★ 4.1 | FIAMYGA | A | View → |
| Delaware Life | 12 | ★ 4.1 | ★ 4.3 | MYGAFIAIncome | A- | View → |
| North American | 10 | ★ 4.0 | ★ 4.2 | IncomeFIAMYGA | A+ | View → |
| Security Benefit | 9 | ★ 3.9 | ★ 4.1 | MYGAFIA | A- | View → |
| Pacific Life | 7 | ★ 3.9 | ★ 4.0 | FIA | A+ | View → |
| Aspida | 11 | ★ 3.9 | ★ 4.1 | MYGAFIA | A- | View → |
| Corebridge | 35 | ★ 3.9 | ★ 4.2 | IncomeMYGAFIA | A | View → |
| SILAC | 32 | ★ 3.5 | ★ 3.8 | MYGAFIAIncome | B | View → |
| Integrity | 23 | ★ 3.9 | ★ 4.2 | FIAIncomeMYGA | A+ | View → |
| S.USA Life | 23 | ★ 3.8 | ★ 4.0 | FIAMYGA | A- | View → |
| Forethought | 22 | ★ 4.0 | ★ 4.2 | FIAMYGAIncome | A | View → |
| Capitol Life | 21 | ★ 3.8 | ★ 4.2 | MYGAFIA | A- | View → |
| The Standard | 20 | ★ 3.8 | ★ 4.2 | FIAMYGA | A | View → |
| Liberty Bankers | 19 | ★ 3.7 | ★ 4.1 | MYGA | A- | View → |
| Western United Life | 19 | ★ 3.6 | ★ 4.0 | MYGAFIA | B++ | View → |
| EquiTrust | 17 | ★ 3.7 | ★ 4.0 | MYGAIncomeFIA | B++ | View → |
| National Life Group | 17 | ★ 3.9 | ★ 4.2 | FIAIncomeMYGA | A+ | View → |
| Ibexis | 16 | ★ 3.8 | ★ 4.2 | FIAMYGA | A- | View → |
| F&G | 15 | ★ 3.9 | ★ 4.1 | FIAMYGAIncome | A | View → |
| Talcott Financial Group | 14 | ★ 4.0 | ★ 4.2 | FIAIncomeMYGA | A- | View → |
| AuguStar | 13 | ★ 3.8 | ★ 4.0 | MYGAFIA | A | View → |
| Nassau | 13 | ★ 3.8 | ★ 4.1 | FIAIncomeMYGA | B++ | View → |
| Sagicor | 13 | ★ 3.8 | ★ 4.2 | MYGAFIA | A | View → |
| Americo | 12 | ★ 3.9 | ★ 4.2 | FIAMYGA | A | View → |
| Guaranty Income Life | 12 | ★ 3.9 | ★ 4.0 | MYGAFIA | A- | View → |
| American Life | 11 | ★ 3.6 | ★ 4.0 | MYGAFIA | B++ | View → |
| Mountain Life | 11 | ★ 3.4 | ★ 3.5 | MYGA | B- | View → |
| Reliance Standard Life | 11 | ★ 4.0 | ★ 4.3 | MYGAFIA | A++ | View → |
| Lincoln | 10 | ★ 4.0 | ★ 4.1 | IncomeMYGAFIA | A | View → |
| Brighthouse | 9 | ★ 4.0 | ★ 4.1 | MYGA | A | View → |
| Farmers Life | 9 | ★ 3.5 | ★ 3.8 | FIA | B++ | View → |
| MassMutual | 9 | ★ 3.7 | ★ 3.8 | MYGA | A++ | View → |
| Midland National | 9 | ★ 4.0 | ★ 4.2 | FIAMYGAIncome | A+ | View → |
| Oxford Life | 9 | ★ 3.9 | ★ 4.3 | MYGAFIA | A | View → |
| GBU Life | 8 | ★ 3.7 | ★ 4.0 | MYGAFIA | A- | View → |
| MassMutual Ascend | 8 | ★ 4.1 | ★ 4.3 | FIAIncomeMYGA | A++ | View → |
| National Western Life | 8 | ★ 3.5 | ★ 3.9 | FIAMYGA | A | View → |
| Sentinel Security | 8 | ★ 3.5 | ★ 3.8 | FIAMYGA | B | View → |
| Upstream Life | 8 | ★ 3.2 | ★ 3.4 | MYGA | NR | View → |
| Heartland National | 7 | ★ 3.5 | ★ 3.8 | MYGAFIA | B++ | View → |
| Oceanview | 7 | ★ 4.0 | ★ 4.2 | MYGA | A | View → |
| Securian Financial | 7 | ★ 3.9 | ★ 4.1 | FIAMYGA | A+ | View → |
| Ceres Life | 6 | ★ 3.6 | ★ 3.7 | MYGAFIAIncome | B++ | View → |
| Columbus Life | 6 | ★ 3.5 | ★ 3.9 | MYGA | A+ | View → |
| Manhattan Life | 6 | ★ 3.6 | ★ 3.8 | MYGA | B++ | View → |
| CL Life | 5 | ★ 3.4 | ★ 3.7 | MYGA | B++ | View → |
| Revol One | 5 | ★ 3.5 | ★ 3.8 | FIAIncomeMYGA | B++ | View → |
| United Life | 5 | ★ 3.6 | ★ 4.0 | MYGA | A- | View → |
| GCU | 4 | ★ 3.8 | ★ 4.2 | MYGA | A- | View → |
| Guardian | 4 | ★ 4.0 | ★ 4.3 | MYGA | A++ | View → |
| Atlantic Coast Life | 3 | ★ 3.1 | ★ 3.4 | FIAMYGA | B | View → |
| Clear Spring Life | 2 | ★ 3.5 | ★ 3.7 | FIA | A- | View → |
| VALIC | 2 | ★ 4.0 | ★ 4.1 | FIA | A | View → |
| American Equity | 1 | ★ 3.6 | ★ 3.6 | MYGA | A | View → |
| Ameritas | 1 | ★ 3.9 | ★ 3.9 | FIA | A | View → |
| F&G | 1 | ★ 3.4 | ★ 3.4 | FIA | A | View → |
| Royal Neighbors of America | 1 | ★ 3.6 | ★ 3.6 | MYGA | A | View → |
| Stellar National | 1 | ★ 2.9 | ★ 2.9 | MYGA | B | View → |
Product reviews by category
A MYGA isn't compared to a variable annuity. Each product is scored against others in its class — same surrender band, same use case.
Fixed Indexed Reviews
In-depth reviews of fixed indexed annuities (FIAs) focused on accumulation, principal protection, and index-linked growth potential. Each product is rated within its peer group based on design, flexibility, fees, and overall consumer fit.
288 reviews
Fixed Annuity Reviews
Reviews of traditional fixed annuities and multi-year guaranteed annuities (MYGAs) that offer guaranteed interest rates with principal protection. Rated on rate competitiveness, flexibility, carrier strength, and consumer clarity.
384 reviews
Income Annuity Reviews
Reviews of income-focused fixed indexed annuities designed for protected lifetime income, legacy planning, and retirement income generation. Rated on income design, rider value, payout structure, and overall fit for income-seeking buyers.
63 reviews
Ready to compare side by side?
- Stack income, fees & ratings
- Across every reviewed carrier
- 100% free. No pressure.
