About American Equity
American Equity Investment Life Insurance Company is one of the largest issuers of fixed indexed annuities in the United States. With over 25 years of experience, they specialize in providing retirement solutions that offer both growth potential and downside protection. Their IncomeShield product line is particularly popular among retirees seeking guaranteed lifetime income.
The tradeoffs
- Largest FIA issuer in the US by premium
- IncomeShield series offers competitive payouts
- Multiple index crediting strategies available
- Strong track record of rate competitiveness
- 10% annual free withdrawal provision
- AM Best rating slightly lower than top competitors
- Limited MYGA product offerings
- Some products have complex fee structures
- Surrender periods up to 10 years
What you could receive
Live projection for IncomeShield Bonus 10 with IncomeShield Bonus 10 LIBR Option 2 - 6.50% Rollup & Wellbeing Rider — single life, issue age 62, income beginning at age 75. Illustrative, not a quote; figures refresh from Annuity Rate Watch.
| Premium | Monthly | Annual |
|---|---|---|
| $250,000 | $4,071 | $48,855 |
| $500,000 | $8,143 | $97,711 |
| $1,000,000 | $16,285 | $195,421 |
Income rider fees
Disclosed charges for optional riders on American Equity products, live from Annuity Rate Watch. Product-level detail is on each review.
| Rider | Product | Fee |
|---|---|---|
| Enhanced Bonus and Liquidity | American Equity AssetShield BONUS 10 | 0.95% |
| IncomeShield CA LIBR Option 2 - 8.25% Rollup | California IncomeShield 7 | 1.10% annually |
| IncomeShield CA LIBR Option 3 - 6.50% Rollup | California IncomeShield 7 | 1.10% annually |
| IncomeShield LIBR Option 2 - 8.25% Rollup | California IncomeShield 7 | 1.10% annually |
| IncomeShield LIBR Option 3 - 6.50% Rollup | California IncomeShield 7 | 1.10% annually |
| IncomeShield LIBR Option 4 - 8.25% Rollup & Wellbeing Rider | California IncomeShield 7 | 1.20% annually |
| IncomeShield LIBR Option 5 - 6.50% Rollup & Wellbeing Rider | California IncomeShield 7 | 1.20% annually |
| CA IncomeShield 9 LIBR Option 1 | California IncomeShield 9 | 1.10% annually |
+6 more riders listed on individual product pages.
