Compare Rates
Multi-year guaranteed · MYGA
Best 10-year annuity rates
Current 10-year multi-year guaranteed annuity (MYGA) rates — a fixed, locked rate for the full 10-year term. Highest right now: 6.25%.
Is a 10-year annuity right for you?
- Compare top-rated annuities
- See real rates in seconds
- 100% free. No pressure.
No credit card required. Takes 2 minutes.
01
10-year MYGA rates
Search
Carrier
Min rate
MVA
Premium bonus
Premium amount
Showing 1–15 of 45 products
| Product | Term | Rate | Surrender | MVA | Bonus | |
|---|---|---|---|---|---|---|
| Personal Choice Annuity 10 Sentinel Security Life Insurance Company | 10-yr | 6.25% | 10-yr | Yes | — | Review → |
| Secure Rate Pro 10 Heartland National | 10-yr | 6.15% | 10-yr | Yes | — | Review → |
| Personal Choice Annuity 10 (FL) Sentinel Security Life Insurance Company | 10-yr | 6.15% | 10-yr | Yes | — | Review → |
| American Freedom Max Growth 10 American Century Life Insurance | 10-yr | 6.05% | 10-yr | Yes | — | Details → |
| Farmers Safeguard Plus 10 Farmers Life Insurance Company | 10-yr | 6.05% | 10-yr | Yes | — | Details → |
| Personal Choice Annuity 10 (CA) Sentinel Security Life Insurance Company | 10-yr | 6.05% | 10-yr | Yes | — | Review → |
| DirectGrowth 10 Revol One Financial | 10-yr | 6.00% | 10-yr | Yes | — | Details → |
| Personal Choice Annuity 10 MN Sentinel Security Life Insurance Company | 10-yr | 5.95% | 10-yr | — | — | Review → |
| Preserve MYGA 10 Clear Spring Life | 10-yr | 5.90% | 10-yr | Yes | — | Details → |
| DirectGrowth 10 Enhanced Death Benefit Revol One Financial | 10-yr | 5.90% | 10-yr | Yes | — | Details → |
| DirectGrowth 10 Free Partial Surrender Revol One Financial | 10-yr | 5.90% | 10-yr | Yes | — | Details → |
| Personal Choice Annuity 10 86-90 Sentinel Security Life Insurance Company | 10-yr | 5.90% | 10-yr | Yes | — | Review → |
| American Spirt SPDA - 10 Interest Only American Century Life Insurance | 10-yr | 5.85% | 10-yr | Yes | — | Details → |
| American Spirt SPDA - 10 Base American Century Life Insurance | 10-yr | 5.80% | 10-yr | Yes | — | Details → |
| Harbourview 10 Oceanview Life and Annuity | 10-yr | 5.80% | 10-yr | Yes | — | Review → |
Rates are current as of 2026-07-28 and shown for the highest available premium band per product. Rates change frequently and vary by premium amount and state — confirm with the carrier before purchasing. This is rate information, not a quote or a recommendation.
02
Explore more rates
See how these rates fit your retirement
- Compare top-rated annuities
- Real rates, run honestly
- 100% free. No pressure.
