About Athene Annuity
Athene is one of the largest and fastest-growing retirement services companies in the United States. Known for competitive fixed and fixed indexed annuity rates, Athene has built a reputation for financial strength and innovation in the retirement income space. Their products consistently rank among the top choices for guaranteed income and accumulation.
The tradeoffs
- Industry-leading fixed annuity rates
- Strong financial ratings from all major agencies
- Wide range of indexed crediting strategies
- Competitive income rider payouts
- No annual fees on base contracts
- Limited variable annuity options
- Surrender periods can be lengthy (7-10 years)
- Not available in all states
- Newer company compared to legacy insurers
What you could receive
Live projection for Ascent Pro 10 Bonus (State Variations) with Ascent Pro 10 Bonus Income Rider Level Income — single life, issue age 62, income beginning at age 75. Illustrative, not a quote; figures refresh from Annuity Rate Watch.
| Premium | Monthly | Annual |
|---|---|---|
| $250,000 | $4,542 | $54,506 |
| $500,000 | $9,084 | $109,013 |
| $1,000,000 | $18,169 | $218,025 |
Income rider fees
Disclosed charges for optional riders on Athene products, live from Annuity Rate Watch. Product-level detail is on each review.
| Rider | Product | Fee |
|---|---|---|
| Velocity Family Endowment Rider | Velocity | 0.85% annually |
| Velocity Family Endowment Rider MAX | Velocity | 0.85% annually |
| BCA 10 2.0 BALIR - Flex Growth with Earnings Indexed Income | BCA 2.0 10-Year | 1.00% annually |
| BCA 10 2.0 BALIR - Flex Growth with Inflation Adjusted Income | BCA 2.0 10-Year | 1.00% annually |
| BCA 10 2.0 BALIR - Flex Growth with Level Income | BCA 2.0 10-Year | 1.00% annually |
| BCA 10 2.0 BALIR - SGO Max with Earnings Indexed Income | BCA 2.0 10-Year | 1.00% annually |
| BCA 10 2.0 BALIR - SGO Max with Inflation Adjusted Income | BCA 2.0 10-Year | 1.00% annually |
| BCA 10 2.0 BALIR - SGO Max with Level Income | BCA 2.0 10-Year | 1.00% annually |
+31 more riders listed on individual product pages.
