Expert picks · ranked by star rating
The best annuities in each category
We evaluate every product on seven dimensions — rates, fees, payout strength, rider quality, carrier health, flexibility, and contract clarity. Each is scored on a 100-point scale and ranked within its peer group. No carrier pays for placement.
Want a personalized recommendation?
- Mapped to your goal & timeline
- Top-rated options for your fit
- Free, no obligation.
No credit card required. Takes 2 minutes.
Fixed Annuity Reviews
Reviews of traditional fixed annuities and multi-year guaranteed annuities (MYGAs) that offer guaranteed interest rates with principal protection. Rated on rate competitiveness, flexibility, carrier strength, and consumer clarity.
| # | Product | A.M. Best | Surrender | Income rider | |
|---|---|---|---|---|---|
| 01 | SecureGain 5 (2025) MassMutual Ascend · Conservative savers who want a fully guaranteed five-year rate from a top-rated carrier, no rider complexity, and a 10% annual withdrawal allowance for flexibility | A++ A.M. Best | 5-yr | — | View → |
| 02 | Reliance Guarantee 7-Year Reliance Standard Life · Conservative savers who want a full seven-year rate lock backed by an exceptionally strong carrier, without annual reset risk | A++ A.M. Best | 7-yr | — | View → |
| 03 | Fixed Target Annuity 6-Year Guardian · Savers who want a genuinely top-tier carrier behind a six-year guarantee and don't need the money back before the term is up | A++ A.M. Best | 6-yr | — | View → |
| 04 | SecureGain 7 (2025) MassMutual Ascend · Conservative savers who want a seven-year locked rate, a top-tier carrier, and clean withdrawal terms without rider complexity | A++ A.M. Best | 7-yr | — | View → |
| 05 | Reliance Guarantee 10-Year Reliance Standard Life · Savers with true long-term money who want to lock the highest rate on Reliance Standard's MYGA ladder at an exceptionally strong carrier | A++ A.M. Best | 10-yr | — | View → |
Fixed Indexed Annuity Reviews
In-depth reviews of fixed indexed annuities (FIAs) focused on accumulation, principal protection, and index-linked growth potential. Each product is rated within its peer group based on design, flexibility, fees, and overall consumer fit.
| # | Product | ★ Rating | Surrender | Income rider | |
|---|---|---|---|---|---|
| 01 | American National Smart Start Accumulator Series American National · Buyers who want an accumulation-focused FIA with a Best Entry Window feature, five diverse indices, and pre-built portfolio allocation options | ★ 4.3 Strong Option | 10-yr | — | View → |
| 02 | Athene Aviator 5 Athene · Buyers who want a 5-year accumulation FIA with a competitive crediting menu from a top-rated carrier | ★ 4.3 Strong Option | 5-yr | — | View → |
| 03 | American National Rate Certainty Annuity 10 American National · Long-term conservative savers who want ten years of guaranteed crediting rates on a FIA and don't want to worry about rate reductions throughout the commitment period | ★ 4.3 Strong Option | 10-yr | — | View → |
| 04 | Reliance Accumulator 5 Reliance Standard Life · Buyers who want a short-commitment FIA with a genuinely varied crediting menu and a low $20,000 entry point, backed by an A++ carrier | ★ 4.3 Strong Option | 5-yr | — | View → |
| 05 | Nationwide New Heights Select 8 Nationwide · Buyers who want a low-minimum, principal-protected FIA with a 7-index BAS crediting menu and the flexibility to add either an income or enhanced death benefit rider | ★ 4.2 Strong Option | 8-yr | Yes 0.50% | View → |
Income Annuity Reviews
Reviews of income-focused fixed indexed annuities designed for protected lifetime income, legacy planning, and retirement income generation. Rated on income design, rider value, payout structure, and overall fit for income-seeking buyers.
| # | Product | ★ Rating | Surrender | Income rider | |
|---|---|---|---|---|---|
| 01 | Allianz Core Income 7 Allianz · Buyers who want a competitive 7-year income FIA with stronger income terms than Essential Income 7 from the same top-rated carrier | ★ 4.4 Strong Option | 7-yr | Yes 1.25% annually (2.50% max) | View → |
| 02 | Allianz 222+ Allianz · Buyers who want the Allianz 222 income design with enhanced features and a premium bonus for a stronger starting position | ★ 4.3 Strong Option | 10-yr | Yes | View → |
| 03 | Allianz Benefit Control+ Allianz · Buyers who want the Benefit Control design with enhanced features and a premium bonus for a stronger income foundation | ★ 4.3 Strong Option | 10-yr | Yes | View → |
| 04 | Allianz 360 Allianz · Buyers who want a comprehensive income-focused FIA that balances lifetime income, legacy planning, and accumulation potential | ★ 4.3 Strong Option | 10-yr | Yes 0.95% annually (limited to interest) | View → |
| 05 | Protective Income Builder Protective Life · Buyers age 50 to 85 who want a 7-year income FIA with an aggressive 10.00% simple rollup on the benefit base, two payout options including one with annual increases after commencement, and Protective's A-plus carrier rating | ★ 4.3 Strong Option | 7-yr | Yes 1.00% annually (2.00% max) | View → |
Get a free annuity review
- Tell us your goal & timeline
- We map top-rated options to you
- No obligation, no pressure.
