Reviews
Expert review · 2025
SILAC review
Annuity Atlas has published 32 editorial reviews of SILAC products. Average peer-group rating 3.5 / 5, top-rated product earns 3.8 / 5. Browse the full lineup below.
Reviews published
32
Average rating
★ 3.5 / 5
Top-rated product
Vega Bonus 7-Year
Categories covered
Income · FIA · MYGA
01
32 SILAC annuities reviewed
Sorted by star rating. Click any product for the full peer-group review.
| Product | Type | Surrender | Rating | Income rider | Bonus | |
|---|---|---|---|---|---|---|
| Vega Bonus 7-Year | Income | 7yr | ★ 3.8 | Yes No charge fee | — | Review → |
| Teton 7-Year | FIA | 7yr | ★ 3.7 | — | — | Review → |
| Vega Bonus 10-Year | Income | 10yr | ★ 3.7 | Yes No charge (N/A) fee | — | Review → |
| Evolve 10-Year | Income | 10yr | ★ 3.7 | Yes 1.50% annually of Account Value (cannot exceed policy interest credit for the year) fee | 5.00% | Review → |
| Evolve 7-Year | Income | 7yr | ★ 3.7 | Yes 1.50% annual spread of Account Value (capped at policy's interest credit for the year) fee | 3.00% | Review → |
| Evolve Bonus 10-Year | Income | 10yr | ★ 3.7 | Yes 1.50% annual spread charged against account value (never exceeds interest credit for policy year) fee | 20% on premiums ages 0-80; 10% on premiums ages 81-85 | Review → |
| Evolve Bonus 7-Year | Income | 7yr | ★ 3.7 | Yes 1.50% annual spread charged against account value (built-in, cannot be terminated) fee | 13% on premiums ages 0-80; 8% on premiums ages 81-90 | Review → |
| Secure Savings Elite 5-Year | MYGA | 5yr | B | — | — | Review → |
| Teton Bonus 5-Year | FIA | 5yr | ★ 3.6 | — | 7.00% (ages 0-80); 4.50% (ages 81-90); 9.00% with Elevation Plus (ages 0-80); 6.50% with Elevation Plus (ages 81-90) | Review → |
| Denali 10-Year | FIA | 10yr | ★ 3.6 | — | — | Review → |
| Denali 7-Year | FIA | 7yr | ★ 3.6 | — | — | Review → |
| Vega 10-Year | Income | 10yr | ★ 3.6 | Yes No additional charge fee | — | Review → |
| Teton 5-Year | FIA | 5yr | ★ 3.5 | — | — | Review → |
| Teton Bonus 10-Year | FIA | 10yr | ★ 3.5 | — | 15% for issue ages 0-80; 5% for issue ages 81-85 (without Elevation Plus). With Elevation Plus rider: 20% for ages 0-80; 10% for ages 81-85. | Review → |
| Teton Bonus 7-Year | FIA | 7yr | ★ 3.5 | — | 10% (ages 0-80) or 5% (ages 81-90); 13% (ages 0-80) or 8% (ages 81-90) if optional Elevation Plus Rider is elected | Review → |
| Denali Bonus 10-Year | FIA | 10yr | ★ 3.5 | — | 15% for issue ages 0–80; 5% for issue ages 81–85 (without Elevation Plus). With optional Elevation Plus rider: 20% for ages 0–80; 10% for ages 81–85. | Review → |
| Denali Bonus 7-Year | FIA | 7yr | ★ 3.5 | — | 10% (ages 0-80); 5% (ages 81-90). With optional Elevation Plus rider: 13% (ages 0-80); 8% (ages 81-90). Bonus vesting: 0% year 1, graduating to full bonus by year 8+ | Review → |
| Vega 7-Year | Income | 7yr | ★ 3.5 | Yes No additional charge — automatically included fee | — | Review → |
| Secure Savings 3-Year | MYGA | 3yr | B | — | — | Review → |
| Teton 10-Year | FIA | 10yr | ★ 3.4 | — | — | Review → |
| Vega 14-Year | Income | 14yr | ★ 3.4 | Yes N/A — no annual charge; benefit is mandatory and included at no additional cost fee | — | Review → |
| Evolve 14-Year | Income | 14yr | ★ 3.4 | Yes 1.50% annual spread on Account Value (cannot be terminated) fee | 5.00% | Review → |
| Secure Savings Elite 3-Year | MYGA | 3yr | B | — | — | Review → |
| Teton 14-Year | FIA | 14yr | ★ 3.3 | — | — | Review → |
| Teton Bonus 14-Year | FIA | 14yr | ★ 3.3 | — | 15% (ages 0-70); 13% (ages 71-80). With Elevation Plus: 20% (ages 0-70); 18% (ages 71-80). | Review → |
| Vega Bonus 14-Year | Income | 14yr | ★ 3.3 | Yes No additional charge — automatically included fee | — | Review → |
| Secure Savings 5-Year | MYGA | 5yr | B | — | — | Review → |
| Secure Savings Elite 2-Year | MYGA | 2yr | B | — | — | Review → |
| Denali 14-Year | FIA | 14yr | ★ 3.2 | — | — | Review → |
| Denali Bonus 14-Year | FIA | 14yr | ★ 3.1 | — | 15% (ages 0-70) or 13% (ages 71-80); 20% with optional Elevation Plus Rider (ages 0-70) or 18% (ages 71-80) | Review → |
| Secure Savings 2-Year | MYGA | 2yr | B | — | — | Review → |
| Evolve Bonus 14-Year | Income | 14yr | ★ 3.0 | Yes 1.50% annual spread on account value (capped at interest credit for the policy year; cannot be terminated by client) fee | 20% on premiums for issue ages 0-70; 18% on premiums for issue ages 71-80 | Review → |
At a glance
SILAC lineup
- Products reviewed
- 32
- Average rating
- ★ 3.5 / 5
- Top product
- ★ 3.8 / 5
- Categories
- Income · FIA · MYGA
Compare
See SILAC vs. others
Stack income, fees, and ratings against competing carriers side by side.
Compare annuitiesSee your SILAC income projection
- Personalized estimate
- Based on age, premium & goals
- No pressure, no pitch.
