Reviews
Fixed annuities · MYGA
Fixed Annuity Reviews
Reviews of traditional fixed annuities and multi-year guaranteed annuities (MYGAs) that offer guaranteed interest rates with principal protection. Rated on rate competitiveness, flexibility, carrier strength, and consumer clarity.
Which annuity fits your goals?
- Compare top-rated annuities
- See real rates in seconds
- 100% free. No pressure.
No credit card required. Takes 2 minutes.
01
Fixed annuity reviews
Search
Carrier
Income rider
Premium bonus
Surrender
Showing 1–15 of 438 products
| Product | Type | Standing | Surrender | Income rider | Bonus | |
|---|---|---|---|---|---|---|
| Personal Choice Annuity 7 | MYGA | Top quartile of 7 year fixed-rate peers · as of Sep 11, 2026 | 7-yr | — | — | View → |
| Secure Legacy 5 Year | MYGA | Top quartile of 5 year fixed-rate peers · as of Sep 11, 2026 | 5-yr | — | — | View → |
| Secure Legacy 4 Year | MYGA | Top quartile of 4 year fixed-rate peers · as of Sep 11, 2026 | 4-yr | — | — | View → |
| Alpine Horizon 5 | MYGA | Top quartile of 5 year fixed-rate peers · as of Sep 11, 2026 | 5-yr | — | — | View → |
| Secure Legacy 6 Year | MYGA | Top quartile of 6 year fixed-rate peers · as of Sep 11, 2026 | 6-yr | — | — | View → |
| DirectGrowth MYGA 10-Year | MYGA | Top quartile of 10 year fixed-rate peers · as of Sep 11, 2026 | 10-yr | — | — | View → |
| Personal Choice Annuity 10 | MYGA | Top quartile of 10 year fixed-rate peers · as of Sep 11, 2026 | 10-yr | — | — | View → |
| DirectGrowth MYGA 3-Year | MYGA | Top quartile of 3 year fixed-rate peers · as of Sep 11, 2026 | 3-yr | — | — | View → |
| Personal Choice Annuity 3 | MYGA | Top quartile of 3 year fixed-rate peers · as of Sep 11, 2026 | 3-yr | — | — | View → |
| Alpine Horizon 3 | MYGA | Top quartile of 3 year fixed-rate peers · as of Sep 11, 2026 | 3-yr | — | — | View → |
| DirectGrowth MYGA 7-Year | MYGA | Top quartile of 7 year fixed-rate peers · as of Sep 11, 2026 | 7-yr | — | — | View → |
| Premier Voyage 2-Year | MYGA | Top quartile of 2 year fixed-rate peers · as of Sep 11, 2026 | 2-yr | — | — | View → |
| Preserve Multi-Year Guaranteed Annuity 9 | MYGA | Top quartile of 9 year fixed-rate peers · as of Sep 11, 2026 | 9-yr | — | — | View → |
| Personal Choice Annuity 5 | MYGA | Top quartile of 5 year fixed-rate peers · as of Sep 11, 2026 | 5-yr | — | — | View → |
| Secure Rate Pro 7-Year | MYGA | Top quartile of 7 year fixed-rate peers · as of Sep 11, 2026 | 7-yr | — | — | View → |
Products with enough comparable contracts are ranked by peer standing in our rate feed (see /methodology); the rest are ranked by carrier A.M. Best rating. Rates are snapshots and vary by premium and state — confirm current terms with the carrier. Information, not a quote or recommendation.
02
Explore more reviews
Looking for higher growth potential?
- Index-linked growth with principal protection
- Rated within peer group
- 100% free. No pressure.
