Reviews
Fixed annuities · MYGA
Fixed Annuity Reviews
Reviews of traditional fixed annuities and multi-year guaranteed annuities (MYGAs) that offer guaranteed interest rates with principal protection. Rated on rate competitiveness, flexibility, carrier strength, and consumer clarity.
Which annuity fits your goals?
- Compare top-rated annuities
- See real rates in seconds
- 100% free. No pressure.
No credit card required. Takes 2 minutes.
01
Fixed annuity reviews
Search
Carrier
Income rider
Premium bonus
Surrender
Showing 1–15 of 384 products
| Product | Type | A.M. Best | Surrender | Income rider | Bonus | |
|---|---|---|---|---|---|---|
| SecureGain 5 (2025) | MYGA | A++ | 5-yr | — | — | View → |
| Reliance Guarantee 7-Year | MYGA | A++ | 7-yr | — | — | View → |
| Fixed Target Annuity 6-Year | MYGA | A++ | 6-yr | — | — | View → |
| SecureGain 7 (2025) | MYGA | A++ | 7-yr | — | — | View → |
| Reliance Guarantee 10-Year | MYGA | A++ | 10-yr | — | — | View → |
| Fixed Target Annuity 4-Year | MYGA | A++ | 4-yr | — | — | View → |
| SecureGain 3 (2025) | MYGA | A++ | 3-yr | — | — | View → |
| Reliance Guarantee 5-Year | MYGA | A++ | 5-yr | — | — | View → |
| Fixed Target Annuity 5-Year | MYGA | A++ | 5-yr | — | — | View → |
| Stable Voyage 4-Year | MYGA | A++ | 4-yr | — | — | View → |
| Fixed Target Annuity 3-Year | MYGA | A++ | 3-yr | — | — | View → |
| Premier Voyage 3-Year | MYGA | A++ | 3-yr | — | — | View → |
| Premier Voyage 4-Year | MYGA | A++ | 4-yr | — | — | View → |
| Premier Voyage 5-Year | MYGA | A++ | 5-yr | — | — | View → |
| Premier Voyage 6-Year | MYGA | A++ | 6-yr | — | — | View → |
Fixed annuities and MYGAs are ranked first by carrier A.M. Best rating, then by editorial star rating. Rates are snapshots and vary by premium and state — confirm current terms with the carrier. Information, not a quote or recommendation.
02
Explore more reviews
Looking for higher growth potential?
- Index-linked growth with principal protection
- Rated within peer group
- 100% free. No pressure.
