About Nationwide
Nationwide is one of the largest and most diversified insurance and financial services companies in the world. Their annuity division offers a comprehensive range of products including variable, fixed, and indexed annuities. With nearly a century of experience, Nationwide combines financial strength with product innovation.
The tradeoffs
- Superior financial strength ratings
- Wide range of annuity types (variable, fixed, indexed)
- Strong brand recognition and trust
- Robust online tools and account management
- Nationwide network of financial advisors
- Variable annuity fees can be higher than average
- Some products have complex structures
- Fixed rates not always the most competitive
- Minimum investments can be higher
What you could receive
Live projection for New Heights Select 8 with NHS 8 High Point 365 Lifetime Income Benefit Rider w Bonus — single life, issue age 62, income beginning at age 70. Illustrative, not a quote; figures refresh from Annuity Rate Watch.
| Premium | Monthly | Annual |
|---|---|---|
| $250,000 | $3,094 | $37,132 |
| $500,000 | $6,189 | $74,265 |
| $1,000,000 | $12,377 | $148,529 |
Income rider fees
Disclosed charges for optional riders on Nationwide products, live from Annuity Rate Watch. Product-level detail is on each review.
| Rider | Product | Fee |
|---|---|---|
| Peak 10 Bonus Income+ Rider | Nationwide Peak 10 | 1.00% annually (1.20% max) |
| High Point Select Enhanced Death Benefit | Nationwide New Heights Select 12 | 0.50% |
| High Point Select Enhanced Death Benefit with Purchase Payment Bonus | Nationwide New Heights Select 12 | 0.95% |
| NHS 10 High Point 365 Lifetime Income Benefit Rider | Nationwide New Heights Select 12 | 0.95% annually |
| NHS 12 High Point 365 Lifetime Income Benefit Rider | Nationwide New Heights Select 12 | 0.95% annually |
| NHS 9 High Point 365 Lifetime Income Benefit Rider w Bonus | Nationwide New Heights Select 12 | 1.10% annually |
| NHS 8 High Point 365 Lifetime Income Benefit Rider | Nationwide New Heights Select 8 | 0.95% annually |
| NHS 9 High Point 365 Lifetime Income Benefit Rider | Nationwide New Heights Select 9 | 0.95% annually |
