Compare Rates
Multi-year guaranteed · MYGA
MassMutual Ascend Life Insurance Company annuity rates
MassMutual Ascend Life Insurance Company's current multi-year guaranteed annuity (MYGA) rates — a fixed, locked rate for a set term — across 14 products.
Best rates by term
3-year
4.10%
5-year
5.65%
7-year
4.80%
10-year
—
01
MassMutual Ascend Life Insurance Company products & terms
Search
Carrier
Term
Min rate
MVA
Premium bonus
Showing 1–14 of 14 products
| Product | Term | Rate | Surrender | MVA | Bonus | |
|---|---|---|---|---|---|---|
| Index Protector 5 MVASM (Wells Fargo) MassMutual Ascend Life Insurance Company | 5-yr | 5.65% | — | Yes | — | Review → |
| Index Protector 5 MVASM (Truist) MassMutual Ascend Life Insurance Company | 5-yr | 5.60% | — | Yes | — | Review → |
| Index Protector 5SM MassMutual Ascend Life Insurance Company | 5-yr | 5.50% | — | Yes | — | Carrier review → |
| Index Protector 5 MVASM (Raymond James) MassMutual Ascend Life Insurance Company | 5-yr | 5.15% | — | Yes | — | Review → |
| Advantage 5SM Advisory MassMutual Ascend Life Insurance Company | 5-yr | 5.10% | 5-yr | Yes | — | Carrier review → |
| American Freedom Elevate 7 MassMutual Ascend Life Insurance Company | 7-yr | 4.80% | 7-yr | Yes | — | Review → |
| American Freedom Elevate 5 MassMutual Ascend Life Insurance Company | 5-yr | 4.75% | 5-yr | Yes | — | Review → |
| SecureGain 7 (2025) MassMutual Ascend Life Insurance Company | 7-yr | 4.70% | 7-yr | Yes | — | Review → |
| SecureGain 5 (2025) MassMutual Ascend Life Insurance Company | 5-yr | 4.65% | 5-yr | Yes | — | Review → |
| American Freedom Classic 7 (2025) MassMutual Ascend Life Insurance Company | 7-yr | 4.65% | 7-yr | Yes | — | Review → |
| American Freedom Classic 5 (2025) MassMutual Ascend Life Insurance Company | 5-yr | 4.60% | 5-yr | Yes | — | Review → |
| American Freedom Classic 3 (2025) MassMutual Ascend Life Insurance Company | 3-yr | 4.10% | 3-yr | Yes | — | Review → |
| American Freedom Elevate 3 MassMutual Ascend Life Insurance Company | 3-yr | 4.00% | 3-yr | Yes | — | Review → |
| SecureGain 3 (2025) MassMutual Ascend Life Insurance Company | 3-yr | 3.95% | 3-yr | Yes | — | Review → |
Best current rate per product and term, as of 2026-05-20. Rates vary by premium amount and state and change frequently — confirm with the carrier. Rate information, not a quote or recommendation.
02
Explore more rates
See how MassMutual Ascend Life Insurance Company compares for your goal
- Compare top-rated annuities
- Real rates, run honestly
- 100% free. No pressure.
