Compare Rates
Multi-year guaranteed · MYGA
Annuity rates by carrier
Each carrier's best multi-year guaranteed annuity (MYGA) rate, by term. Sorted by top 5-year rate.
Compare carriers side by side
- Compare top-rated annuities
- See real rates in seconds
- 100% free. No pressure.
No credit card required. Takes 2 minutes.
01
Best MYGA rate per carrier
Showing 15 of 82 carriers
| Carrier | Products | 3-yr | 5-yr | 7-yr | 10-yr | |
|---|---|---|---|---|---|---|
| Upstream Life Reviewed | 16 | 5.90% | 6.38% | 5.60% | 5.50% | View → |
| Mountain LifeReviewed | 11 | 6.00% | 6.30% | 5.75% | 5.75% | View → |
| Sentinel Security Life Insurance CompanyReviewed | 24 | 6.00% | 6.25% | 6.25% | 6.25% | View → |
| Heartland NationalReviewed | 8 | 5.80% | 6.10% | 6.10% | 6.15% | View → |
| American Century Life InsuranceReviewed | 12 | 5.60% | 6.00% | 6.00% | 6.05% | View → |
| Farmers Life Insurance CompanyReviewed | 4 | 5.65% | 6.00% | 5.95% | 6.05% | View → |
| American GulfReviewed | 3 | — | 6.00% | 5.00% | — | View → |
| Clear Spring LifeReviewed | 8 | 5.70% | 6.00% | 5.95% | 5.90% | View → |
| Revol One FinancialReviewed | 25 | 5.55% | 6.00% | 6.00% | 6.00% | View → |
| Fidelity Security Life Insurance Company | 3 | 5.45% | 5.85% | 5.80% | — | View → |
| Axonic Insurance | 5 | 5.50% | 5.80% | 5.50% | 5.50% | View → |
| Baltimore Life Insurance Company | 3 | 5.35% | 5.80% | 5.80% | — | View → |
| Knighthead Life | 12 | 5.49% | 5.75% | 5.72% | — | View → |
| CL LifeReviewed | 3 | 5.50% | 5.70% | — | — | View → |
| AspidaReviewed | 4 | 4.95% | 5.65% | 5.70% | — | View → |
Best current rate per carrier and term, as of 2026-07-28. Click any carrier to see all of their products and terms. Rates vary by premium amount and state and change frequently — confirm with the carrier. Rate information, not a quote or recommendation.
02
Explore more rates
Find the right carrier for your goal
- Compare top-rated annuities
- Real rates, run honestly
- 100% free. No pressure.
