Compare Rates
Multi-year guaranteed · MYGA
Annuity rates by carrier
Each carrier's best multi-year guaranteed annuity (MYGA) rate, by term. Sorted by top 5-year rate.
Compare carriers side by side
- Compare top-rated annuities
- See real rates in seconds
- 100% free. No pressure.
No credit card required. Takes 2 minutes.
01
Best MYGA rate per carrier
Showing 15 of 97 carriers
| Carrier | Products | 3-yr | 5-yr | 7-yr | 10-yr | |
|---|---|---|---|---|---|---|
| Atlantic Coast | 14 | 5.80% | 6.45% | 6.90% | 7.65% | View → |
| Mountain Life | 12 | 6.00% | 6.35% | 5.75% | 5.75% | View → |
| Merit Life Insurance Co. | 6 | 5.60% | 6.30% | 6.50% | — | View → |
| Gulf Guaranty Life Insurance | 3 | — | 6.30% | 6.30% | — | View → |
| Sentinel Security Life | 7 | 6.00% | 6.25% | 6.25% | 6.25% | View → |
| Farmers Life Insurance | 4 | 5.65% | 6.00% | 5.95% | 6.05% | View → |
| Upstream Life Insurance Co. | 8 | 5.90% | 6.00% | 5.60% | 5.50% | View → |
| Ibexis Life & Annuity | 3 | 5.40% | 5.90% | 6.15% | — | View → |
| American Life & Security Corporation | 6 | 5.65% | 5.83% | — | — | View → |
| Baltimore Life | 3 | 5.35% | 5.80% | 5.80% | — | View → |
| Heartland National Life | 4 | 5.40% | 5.75% | 5.80% | 5.90% | View → |
| AmFirst Insurance | 21 | 5.45% | 5.75% | 5.50% | 5.50% | View → |
| Ohio State Life | 3 | 5.75% | 5.75% | 5.00% | — | View → |
| CL Life and Annuity Insurance Company | 3 | 5.50% | 5.70% | — | — | View → |
| MassMutual Ascend Life Insurance CompanyReviewed | 14 | 4.10% | 5.65% | 4.80% | — | View → |
Best current rate per carrier and term, as of 2026-05-20. Click any carrier to see all of their products and terms. Rates vary by premium amount and state and change frequently — confirm with the carrier. Rate information, not a quote or recommendation.
02
Explore more rates
Find the right carrier for your goal
- Compare top-rated annuities
- Real rates, run honestly
- 100% free. No pressure.
