Compare Rates
Availability · By state
Annuity rates in your state
Pick your state to narrow the MYGA rate list to products approved there. Most annuities are sold in nearly every state — New York is the most common exception, and many carriers offer a separate New York version.
See what's available where you live
- Compare top-rated annuities
- See real rates in seconds
- 100% free. No pressure.
No credit card required. Takes 2 minutes.
01
MYGA rates by state availability
Search
Carrier
Term
Min rate
MVA
Premium bonus
Premium amount
Showing 1–15 of 651 products
| Product | Term | Rate | Surrender | MVA | Bonus | |
|---|---|---|---|---|---|---|
| Secure Legacy 5 Year Upstream Life | 5-yr | 6.38% | 5-yr | Yes | — | Review → |
| Alpine Horizon 5 Mountain Life | 5-yr | 6.30% | 5-yr | Yes | — | Review → |
| Secure Legacy 5 Year NV Upstream Life | 5-yr | 6.28% | 5-yr | Yes | — | Review → |
| Personal Choice Annuity 10 Sentinel Security Life Insurance Company | 10-yr | 6.25% | 10-yr | Yes | — | Review → |
| Personal Choice Annuity 5 Sentinel Security Life Insurance Company | 5-yr | 6.25% | 5-yr | Yes | — | Review → |
| Personal Choice Annuity 7 Sentinel Security Life Insurance Company | 7-yr | 6.25% | 7-yr | Yes | — | Review → |
| Personal Choice Annuity 5 (FL) Sentinel Security Life Insurance Company | 5-yr | 6.20% | 5-yr | Yes | — | Review → |
| Personal Choice Annuity 7 (FL) Sentinel Security Life Insurance Company | 7-yr | 6.20% | 7-yr | Yes | — | Review → |
| Secure Rate Pro 10 Heartland National | 10-yr | 6.15% | 10-yr | Yes | — | Review → |
| Personal Choice Annuity 10 (FL) Sentinel Security Life Insurance Company | 10-yr | 6.15% | 10-yr | Yes | — | Review → |
| Secure Rate Pro 5 Heartland National | 5-yr | 6.10% | 5-yr | Yes | — | Review → |
| Secure Rate Pro 7 Heartland National | 7-yr | 6.10% | 7-yr | Yes | — | Review → |
| Secure Legacy 4 Year Upstream Life | 4-yr | 6.08% | 4-yr | Yes | — | Review → |
| American Freedom Max Growth 10 American Century Life Insurance | 10-yr | 6.05% | 10-yr | Yes | — | Details → |
| Farmers Safeguard Plus 10 Farmers Life Insurance Company | 10-yr | 6.05% | 10-yr | Yes | — | Details → |
State availability is derived from our editorial product reviews where a product matches (651 products have verified state restrictions); products without a matched review are shown as generally available. Availability and rates change and vary by state — always confirm with the carrier. This is rate information, not a quote or recommendation.
02
Explore more rates
Find an annuity available in your state
- Compare top-rated annuities
- Real rates, run honestly
- 100% free. No pressure.
