Reviews
Variable · VA · RILA
Variable Annuity Reviews
Reviews of variable annuities offering market-linked accumulation, tax-deferred growth, and optional living benefit riders. Rated on cost efficiency, investment menu, liquidity, rider value, and overall fit for accumulation and income-planning buyers.
Which annuity fits your goals?
- Compare top-rated annuities
- See real rates in seconds
- 100% free. No pressure.
No credit card required. Takes 2 minutes.
01
Variable annuity reviews
Search
Carrier
Min star rating
Income rider
Premium bonus
Surrender
Showing 1–15 of 135 products
| Product | Type | Rating | Surrender | Income rider | Bonus | |
|---|---|---|---|---|---|---|
| Nationwide Monument Advisor | Variable | ★ 4.5 | 0-yr | — | — | View → |
| Investor Advantage RIA Class | Variable | ★ 4.4 | 0-yr | — | — | View → |
| Schwab Genesis Advisory Variable Annuity | Variable | ★ 4.3 | 0-yr | — | — | View → |
| Equitable Retirement Cornerstone 19 B-Share NY | Variable | ★ 4.3 | 7-yr | Yes Not specified in available materials (GMIB-IX rider charge detailed in rider specs) | — | View → |
| Nationwide L.inc+ Core Advisory | Variable | ★ 4.2 | 0-yr | Yes Varies by rider elected | — | View → |
| Pacific Advisory Variable Annuity | Variable | ★ 4.2 | 0-yr | — | — | View → |
| Prudential MyRock Advisor Variable Annuity | Variable | ★ 4.2 | 0-yr | — | — | View → |
| Protective Investors Benefit Advisory Variable Annuity | Variable | ★ 4.2 | 0-yr | — | — | View → |
| Equitable Investment Edge 15 Advisor | Variable | ★ 4.2 | 0-yr | — | — | View → |
| Retirement Cornerstone Series 19 B-Share | Variable | ★ 4.2 | 7-yr | Yes 1.40% (max 2.50%) of benefit base | — | View → |
| American Legacy Shareholder's Advantage (Fee-Based) | Variable | ★ 4.2 | 0-yr | — | — | View → |
| Principal Pivot Series Variable Annuity | Variable | ★ 4.1 | 5-yr | — | — | View → |
| Schwab Genesis Variable Annuity | Variable | ★ 4.1 | 0-yr | — | — | View → |
| ChoicePlus Advisory | Variable | ★ 4.1 | 0-yr | — | — | View → |
| Advisory Retirement Income Annuity | Variable | ★ 4.1 | 0-yr | Yes Core Advisory (Single): 1.30% (max 1.50%); Core Advisory (Joint): 1.60% (max 1.90%); Accelerated Advisory (Single): 1.30% (max 1.50%); Accelerated Advisory (Joint): 1.60% (max 1.90%); Pro 4 (Single): 0.45% (max 0.55%); Pro 4 (Joint): 0.60% (max 0.70%) | — | View → |
Products are ranked by our editorial star rating, not by rate or commission. Ratings are snapshots and reflect features as documented — confirm current terms and state availability with the carrier. Information, not a quote or recommendation.
Explore other annuity types
- Fixed, fixed indexed & income annuities
- Principal protection variable products lack
- 100% free. No pressure.
