Compare Rates
Multi-year guaranteed · MYGA
Upstream Life annuity rates
Upstream Life 's current multi-year guaranteed annuity (MYGA) rates — a fixed, locked rate for a set term — across 16 products.
01
Upstream Life products & terms
Search
Carrier
Term
Min rate
MVA
Premium bonus
Premium amount
Showing 1–15 of 16 products
| Product | Term | Rate | Surrender | MVA | Bonus | |
|---|---|---|---|---|---|---|
| Secure Legacy 5 Year Upstream Life | 5-yr | 6.38% | 5-yr | Yes | — | Review → |
| Secure Legacy 5 Year NV Upstream Life | 5-yr | 6.28% | 5-yr | Yes | — | Review → |
| Secure Legacy 4 Year Upstream Life | 4-yr | 6.08% | 4-yr | Yes | — | Review → |
| Secure Legacy 6 Year Upstream Life | 6-yr | 6.05% | 6-yr | Yes | — | Review → |
| Secure Legacy 4 Year NV Upstream Life | 4-yr | 5.98% | 4-yr | Yes | — | Review → |
| Secure Legacy 6 Year NV Upstream Life | 6-yr | 5.95% | 6-yr | Yes | — | Review → |
| Secure Legacy 3 Year Upstream Life | 3-yr | 5.90% | 3-yr | Yes | — | Review → |
| Secure Legacy 3 Year NV Upstream Life | 3-yr | 5.80% | 3-yr | Yes | — | Review → |
| Secure Legacy 7 Year Upstream Life | 7-yr | 5.60% | 7-yr | Yes | — | Review → |
| Secure Legacy 10 Year Upstream Life | 10-yr | 5.50% | 10-yr | Yes | — | Review → |
| Secure Legacy 7 Year NV Upstream Life | 7-yr | 5.50% | 7-yr | Yes | — | Review → |
| Secure Legacy 10 Year NV Upstream Life | 10-yr | 5.40% | 10-yr | Yes | — | Review → |
| Secure Legacy 2 Year Upstream Life | 2-yr | 5.30% | 2-yr | Yes | — | Review → |
| Secure Legacy 2 Year NV Upstream Life | 2-yr | 5.20% | 2-yr | Yes | — | Review → |
| Secure Legacy 15 Year Upstream Life | 15-yr | 5.05% | 15-yr | Yes | — | Review → |
Best current rate per product and term, as of 2026-07-27. Rates vary by premium amount and state and change frequently — confirm with the carrier. Rate information, not a quote or recommendation.
02
Explore more rates
See how Upstream Life compares for your goal
- Compare top-rated annuities
- Real rates, run honestly
- 100% free. No pressure.
