Compare Rates
Multi-year guaranteed · MYGA
Upstream Life Insurance Co. annuity rates
Upstream Life Insurance Co.'s current multi-year guaranteed annuity (MYGA) rates — a fixed, locked rate for a set term — across 8 products.
Best rates by term
3-year
5.90%
5-year
6.00%
7-year
5.60%
10-year
5.50%
01
Upstream Life Insurance Co. products & terms
Search
Carrier
Term
Min rate
MVA
Premium bonus
Showing 1–8 of 8 products
| Product | Term | Rate | Surrender | MVA | Bonus |
|---|---|---|---|---|---|
Secure Legacy 5-Year Upstream Life Insurance Co. | 5-yr | 6.00% | 5-yr | Yes | — |
Secure Legacy 3-Year Upstream Life Insurance Co. | 3-yr | 5.90% | 3-yr | Yes | — |
Secure Legacy 4-Year Upstream Life Insurance Co. | 4-yr | 5.90% | 4-yr | Yes | — |
Secure Legacy 6-Year Upstream Life Insurance Co. | 6-yr | 5.70% | 6-yr | Yes | — |
Secure Legacy 7-Year Upstream Life Insurance Co. | 7-yr | 5.60% | 7-yr | Yes | — |
Secure Legacy 10-Year Upstream Life Insurance Co. | 10-yr | 5.50% | 10-yr | Yes | — |
Secure Legacy 2-Year Upstream Life Insurance Co. | 2-yr | 5.30% | 2-yr | Yes | — |
Secure Legacy 15-Year Upstream Life Insurance Co. | 15-yr | 5.05% | 15-yr | Yes | — |
Best current rate per product and term, as of 2026-05-20. Rates vary by premium amount and state and change frequently — confirm with the carrier. Rate information, not a quote or recommendation.
02
Explore more rates
See how Upstream Life Insurance Co. compares for your goal
- Compare top-rated annuities
- Real rates, run honestly
- 100% free. No pressure.
