Compare Rates
Multi-year guaranteed · MYGA
Atlantic Coast annuity rates
Atlantic Coast's current multi-year guaranteed annuity (MYGA) rates — a fixed, locked rate for a set term — across 14 products.
Best rates by term
3-year
5.80%
5-year
6.45%
7-year
6.90%
10-year
7.65%
01
Atlantic Coast products & terms
Search
Carrier
Term
Min rate
MVA
Premium bonus
Showing 1–14 of 14 products
| Product | Term | Rate | Surrender | MVA | Bonus |
|---|---|---|---|---|---|
Safe Harbor 20-Year Atlantic Coast | 20-yr | 8.75% | 20-yr | Yes | — |
Safe Harbor 10-Year Atlantic Coast | 10-yr | 7.65% | 10-yr | Yes | 1% |
Safe Harbor 7-Year Atlantic Coast | 7-yr | 6.90% | 7-yr | Yes | 1% |
Safe Harbor 6-Year Atlantic Coast | 6-yr | 6.67% | 6-yr | Yes | 1% |
Safe Harbor 5-Year Atlantic Coast | 5-yr | 6.45% | 5-yr | Yes | 1% |
Safe Harbor 3-Year Atlantic Coast | 3-yr | 5.80% | 3-yr | Yes | 1% |
Safe Haven Bonus Guarantee 10-Year Atlantic Coast | 10-yr | 5.80% | 10-yr | Yes | 1% |
Safe Haven Bonus Guarantee 7-Year Atlantic Coast | 7-yr | 5.75% | 7-yr | Yes | 1% |
Safe Haven Bonus Guarantee 5-Year Atlantic Coast | 5-yr | 5.70% | 5-yr | Yes | 1% |
Safe Haven Bonus Guarantee 6-Year Atlantic Coast | 6-yr | 5.70% | 6-yr | Yes | 1% |
Safe Haven Bonus Guarantee 3-Year Atlantic Coast | 3-yr | 5.45% | 3-yr | Yes | 1% |
Safe Haven Bonus Guarantee 20-Year Atlantic Coast | 20-yr | 5.15% | 20-yr | Yes | — |
Guaranteed Income Annuity 10-Year Atlantic Coast | 1-yr | 3.00% | 10-yr | Yes | — |
Safe Anchor Market Guarantee Atlantic Coast | 5-yr | 3.00% | 5-yr | Yes | — |
Best current rate per product and term, as of 2026-05-20. Rates vary by premium amount and state and change frequently — confirm with the carrier. Rate information, not a quote or recommendation.
02
Explore more rates
See how Atlantic Coast compares for your goal
- Compare top-rated annuities
- Real rates, run honestly
- 100% free. No pressure.
