Compare Rates
Multi-year guaranteed · MYGA
AmFirst Insurance annuity rates
AmFirst Insurance's current multi-year guaranteed annuity (MYGA) rates — a fixed, locked rate for a set term — across 21 products.
Best rates by term
3-year
5.45%
5-year
5.75%
7-year
5.50%
10-year
5.50%
01
AmFirst Insurance products & terms
Search
Carrier
Term
Min rate
MVA
Premium bonus
Showing 1–15 of 21 products
| Product | Term | Rate | Surrender | MVA | Bonus |
|---|---|---|---|---|---|
Incline Advisory MYGA 5-Year AmFirst Insurance | 5-yr | 5.75% | 5-yr | Yes | — |
Waypoint MYGA 5 AmFirst Insurance | 5-yr | 5.70% | 5-yr | Yes | — |
Axonic Incline MYGA 5-Year AmFirst Insurance | 5-yr | 5.55% | 5-yr | Yes | — |
Waypoint MYGA 7 AmFirst Insurance | 7-yr | 5.50% | 7-yr | Yes | — |
Waypoint MYGA 10 AmFirst Insurance | 10-yr | 5.50% | 10-yr | Yes | — |
Waypoint MYGA 3 AmFirst Insurance | 3-yr | 5.45% | 3-yr | Yes | — |
Incline Advisory MYGA 3-Year AmFirst Insurance | 3-yr | 5.40% | 3-yr | Yes | — |
Incline Advisory MYGA 7-Year AmFirst Insurance | 7-yr | 5.40% | 7-yr | Yes | — |
Incline Advisory MYGA 10-Year AmFirst Insurance | 10-yr | 5.40% | 10-yr | Yes | — |
Axonic Incline MYGA 3-Year AmFirst Insurance | 3-yr | 5.25% | 3-yr | Yes | — |
Axonic Incline MYGA 7-Year AmFirst Insurance | 7-yr | 5.25% | 7-yr | Yes | — |
Axonic Incline MYGA 10-Year AmFirst Insurance | 10-yr | 5.25% | 10-yr | Yes | — |
Incline Advisory MYGA 2-Year AmFirst Insurance | 2-yr | 5.20% | 2-yr | Yes | — |
Axonic Trailhead FIA 10-Year AmFirst Insurance | 2-yr | 5.05% | 10-yr | Yes | — |
Axonic Trailhead FIA 5-Year AmFirst Insurance | 2-yr | 5.05% | 5-yr | Yes | — |
Best current rate per product and term, as of 2026-05-20. Rates vary by premium amount and state and change frequently — confirm with the carrier. Rate information, not a quote or recommendation.
02
Explore more rates
See how AmFirst Insurance compares for your goal
- Compare top-rated annuities
- Real rates, run honestly
- 100% free. No pressure.
