Compare Rates
Multi-year guaranteed · MYGA
American Life & Security Corporation annuity rates
American Life & Security Corporation's current multi-year guaranteed annuity (MYGA) rates — a fixed, locked rate for a set term — across 6 products.
Best rates by term
3-year
5.65%
5-year
5.83%
7-year
—
10-year
—
01
American Life & Security Corporation products & terms
Search
Carrier
Term
Min rate
MVA
Premium bonus
Showing 1–6 of 6 products
| Product | Term | Rate | Surrender | MVA | Bonus |
|---|---|---|---|---|---|
AnnuityAdvantage® Classic MYGA 5-Year American Life & Security Corporation | 5-yr | 5.83% | 5-yr | Yes | 0.6% |
American Life Fee-Based Fixed Deferred Annuity 5-Year American Life & Security Corporation | 5-yr | 5.80% | 5-yr | Yes | — |
American Life Fee-Based Fixed Deferred Annuity 3-Year American Life & Security Corporation | 3-yr | 5.65% | 3-yr | Yes | — |
American Classic 5-Year American Life & Security Corporation | 5-yr | 5.45% | 5-yr | Yes | 0.6% |
American Classic 3-Year American Life & Security Corporation | 3-yr | 5.10% | 3-yr | Yes | 0.45% |
American Fusion MYGIA American Life & Security Corporation | 5-yr | 4.80% | 5-yr | Yes | — |
Best current rate per product and term, as of 2026-05-20. Rates vary by premium amount and state and change frequently — confirm with the carrier. Rate information, not a quote or recommendation.
02
Explore more rates
See how American Life & Security Corporation compares for your goal
- Compare top-rated annuities
- Real rates, run honestly
- 100% free. No pressure.
