Compare Rates
By goal · Premium bonus
Annuities with a premium bonus.
Products that add an upfront bonus to your premium or benefit base. Compare the bonus products — and weigh the vesting and rider-charge tradeoffs before you commit.
Want a personalized shortlist?
- Matched to your age & state
- Ranked by fit, not commission
- 100% free. No pressure.
Takes 2 minutes. No credit card required.
01
Compare these annuities
Search
Carrier
Min star rating
Income rider
Premium bonus
Type
Surrender
Showing 1–15 of 110 products
| Product | Type | Rating | Surrender | Income rider | Bonus | |
|---|---|---|---|---|---|---|
| Nationwide New Heights Select 10 | FIA | ★ 4.3 | 10-yr | Yes 0.95% (income) or 0.50% (EDB) | 3% (EDB with Bonus rider) | View → |
| American National Smart Start Accumulator Series | FIA | ★ 4.3 | 10-yr | — | 14-20% | View → |
| Allianz 222+ | Income | ★ 4.3 | 10-yr | Yes Built into product design | Varies | View → |
| Allianz Benefit Control+ | Income | ★ 4.3 | 10-yr | Yes Built into product design | Varies | View → |
| American Equity IncomeShield BONUS 10 | Income | ★ 4.2 | 10-yr | Yes 1.20% | 14% | View → |
| Nationwide New Heights Select 9 | FIA | ★ 4.2 | 9-yr | Yes 0.95% (income) or 0.50% (EDB) | 4% (EDB with Bonus rider) | View → |
| Aspida Synergy Choice Income | Income | ★ 4.2 | 10-yr | Yes 0.50% pre-activation / 1.50% post-activation | — | View → |
| American National Strategy Index 10 | FIA | ★ 4.2 | 10-yr | Yes Not disclosed | Varies | View → |
| American National Smart Start Accumulator Plus | FIA | ★ 4.2 | 10-yr | — | 14% (no fee) or 20% (0.90% annual fee) | View → |
| Protective Guaranteed Income Indexed Annuity | FIA | ★ 4.2 | 10-yr | Yes 1.20% annually on benefit base (mandatory) | 15% benefit base bonus if income starts after year 5; additional 20% after year 10 (35% combined) | View → |
| Charter Plus 10 | FIA | ★ 4.2 | 10-yr | — | 7% ($20,000-$74,999) or 10% ($75,000+) base bonus; optional enhanced bonus rider adds 9% for 0.95% annual charge | View → |
| Secure Horizon Plus | FIA | ★ 4.2 | 10-yr | Yes 1.20% - 1.45% annually | 22% (includes 2% premium bonus special, subject to modification or discontinuation) | View → |
| Performance Elite 10 Plus | FIA | ★ 4.2 | 10-yr | — | 26% (ages 0-70); 24% (ages 71-75); 22% (ages 76-78) | View → |
| American Equity IncomeShield 9 | Income | ★ 4.1 | 9-yr | Yes 1.10% to 1.20% | 14% | View → |
| Nationwide New Heights Select 12 | FIA | ★ 4.1 | 12-yr | Yes 0.95% (income) or 0.55% (EDB) | 5% (EDB with Bonus rider) | View → |
Products are ranked by our editorial star rating, not by rate or commission. Ratings are snapshots and reflect features as documented — confirm current terms and state availability with the carrier. Information, not a quote or recommendation.
Get quotes matched to your situation
Answer a few questions about your age, state, and goals and we'll narrow these down to the products that fit.
