Compare Rates
Multi-year guaranteed · MYGA
Knighthead Life annuity rates
Knighthead Life's current multi-year guaranteed annuity (MYGA) rates — a fixed, locked rate for a set term — across 12 products.
Best rates by term
3-year
5.49%
5-year
5.75%
7-year
5.72%
10-year
—
01
Knighthead Life products & terms
Search
Carrier
Term
Min rate
MVA
Premium bonus
Premium amount
Showing 1–12 of 12 products
| Product | Term | Rate | Surrender | MVA | Bonus | |
|---|---|---|---|---|---|---|
| Staysail 5 (Simple Interest) Knighthead Life | 5-yr | 5.75% | 5-yr | Yes | — | Details → |
| Staysail 7 (Simple Interest) Knighthead Life | 7-yr | 5.72% | 7-yr | Yes | — | Details → |
| Staysail 5 CA (Simple Interest) Knighthead Life | 5-yr | 5.67% | 5-yr | — | — | Details → |
| Staysail 7 CA (Simple Interest) Knighthead Life | 7-yr | 5.65% | 7-yr | — | — | Details → |
| Staysail 3 (Simple Interest) Knighthead Life | 3-yr | 5.49% | 3-yr | Yes | — | Details → |
| Staysail 3 CA (Simple Interest) Knighthead Life | 3-yr | 5.40% | 3-yr | — | — | Details → |
| Staysail 5 With Liquidity (Simple Interest) Knighthead Life | 5-yr | 5.31% | 5-yr | Yes | — | Details → |
| Staysail 7 With Liquidity (Simple Interest) Knighthead Life | 7-yr | 5.25% | 7-yr | Yes | — | Details → |
| Staysail 5 CA With Liquidity Knighthead Life | 5-yr | 5.22% | 5-yr | — | — | Details → |
| Staysail 7 CA with Liquidity (Simple Interest) Knighthead Life | 7-yr | 5.17% | 7-yr | — | — | Details → |
| Staysail 3 With Liquidity (Simple Interest) Knighthead Life | 3-yr | 5.13% | 3-yr | Yes | — | Details → |
| Staysail 3 CA With Liquidity (Simple Interest) Knighthead Life | 3-yr | 5.04% | 3-yr | — | — | Details → |
Best current rate per product and term, as of 2026-07-27. Rates vary by premium amount and state and change frequently — confirm with the carrier. Rate information, not a quote or recommendation.
02
Explore more rates
See how Knighthead Life compares for your goal
- Compare top-rated annuities
- Real rates, run honestly
- 100% free. No pressure.
