Compare Rates
Multi-year guaranteed · MYGA
Clear Spring Life annuity rates
Clear Spring Life's current multi-year guaranteed annuity (MYGA) rates — a fixed, locked rate for a set term — across 8 products.
Best rates by term
3-year
5.70%
5-year
6.00%
7-year
5.95%
10-year
5.90%
01
Clear Spring Life products & terms
Search
Carrier
Term
Min rate
MVA
Premium bonus
Premium amount
Showing 1–8 of 8 products
| Product | Term | Rate | Surrender | MVA | Bonus | |
|---|---|---|---|---|---|---|
| Preserve MYGA 5 Clear Spring Life | 5-yr | 6.00% | 5-yr | Yes | — | Details → |
| Preserve MYGA 6 Clear Spring Life | 6-yr | 6.00% | 6-yr | Yes | — | Details → |
| Preserve MYGA 7 Clear Spring Life | 7-yr | 5.95% | 7-yr | Yes | — | Details → |
| Preserve MYGA 10 Clear Spring Life | 10-yr | 5.90% | 10-yr | Yes | — | Details → |
| Preserve MYGA 8 Clear Spring Life | 8-yr | 5.90% | 8-yr | Yes | — | Details → |
| Preserve MYGA 9 Clear Spring Life | 9-yr | 5.90% | 9-yr | Yes | — | Details → |
| Preserve MYGA 4 Clear Spring Life | 4-yr | 5.85% | 4-yr | Yes | — | Details → |
| Preserve MYGA 3 Clear Spring Life | 3-yr | 5.70% | 3-yr | Yes | — | Details → |
Best current rate per product and term, as of 2026-07-27. Rates vary by premium amount and state and change frequently — confirm with the carrier. Rate information, not a quote or recommendation.
02
Explore more rates
See how Clear Spring Life compares for your goal
- Compare top-rated annuities
- Real rates, run honestly
- 100% free. No pressure.
