The Standard
Index Select Annuity 5
Rates and specifications only. Our editorial review of this product hasn't been written yet, so there's no star rating or verdict here — the figures below come straight from the carrier's filed rates and brochure.
Type
FIA
Surrender
5 years
Top yield
0.96%
A.M. Best
A
Current Rates
Yield shown is the guaranteed yield to surrender — the honest effective return, not a first-year teaser rate. Each row is a variant of the same product.
| Strategy | Method | Rate | Cap | Par | Yield to surrender |
|---|---|---|---|---|---|
| 1 Year Fixed Interest Account | Fixed | 4.50% | — | — | 0.96% |
| 1 Year Fixed Interest Account | Fixed | 4.50% | — | — | 0.96% |
| 1 Year Fixed Interest Account | Fixed | 4.50% | — | — | 0.96% |
| 1 Year Fixed Interest Account | Fixed | 4.50% | — | — | 0.96% |
| 1 Year S&P 500 Annual Point-to-Point w/ PR | Point to Point | — | — | 53.00% | 0.08% |
| 1 Year S&P 500 Annual Point-to-Point w/ PR | Point to Point | — | — | 53.00% | 0.08% |
| 1 Year S&P 500 Annual Point-to-Point w/ PR | Point to Point | — | — | 55.00% | 0.08% |
| 1 Year S&P 500 Annual Point-to-Point w/ PR | Point to Point | — | — | 55.00% | 0.08% |
| 1 Year S&P 500 Annual Point-to-Point | Point to Point | — | 8.75% | — | 0.08% |
| 1 Year S&P 500 Annual Point-to-Point | Point to Point | — | 8.75% | — | 0.08% |
| 1 Year S&P 500 Annual Point-to-Point | Point to Point | — | 9.00% | — | 0.08% |
| 1 Year S&P 500 Annual Point-to-Point | Point to Point | — | 9.00% | — | 0.08% |
Surrender Schedule
Yr 1
9.4%
Yr 2
8.5%
Yr 3
7.5%
Yr 4
6.5%
Yr 5
5.5%
Product Specifications
- Minimum premium (non-qualified)
- $15,000
- Minimum premium (qualified)
- $15,000
- Maximum issue age
- 93
- Free withdrawal
- 10%
- Free withdrawal (year 1)
- 0%
- Market value adjustment
- true
- Return of premium
- false
- States available
- 50 states
Carrier Brochure
Rates are a snapshot and change frequently. Figures are sourced from the carrier's filed rates via Annuity Rate Watch and refreshed nightly. Nothing here is a recommendation to buy.
