Nassau Life and Annuity Company
Nassau Bonus Annuity 10 With Income
Rates and specifications only. Our editorial review of this product hasn't been written yet, so there's no star rating or verdict here — the figures below come straight from the carrier's filed rates. We don't hold this carrier's brochure for this product yet, so the specifications below are limited to what the rate filing carries.
Type
FIA
Surrender
10 years
Top yield
3.50%
A.M. Best
B++
Current Rates
Yield shown is the guaranteed yield to surrender — the honest effective return, not a first-year teaser rate. Each row is a variant of the same product.
| Strategy | Method | Rate | Cap | Par | Yield to surrender |
|---|---|---|---|---|---|
| 1-year Nasdaq-100 - Participation Rate | Point to Point | — | — | 33.00% | 3.50% |
| 1-year Nasdaq-100 - Participation Rate with Fee | Point to Point | — | — | 42.00% | 3.50% |
| 1-year S&P 500 - Cap | Point to Point | — | 7.75% | — | 3.50% |
| 1-year S&P 500 - Participation Rate | Point to Point | — | — | 45.00% | 3.50% |
| 1-Year S&P 500 - Participation Rate with Fee | Point to Point | — | — | 56.00% | 3.50% |
| 1-year Sunrise Smart Passage SG - Participation Rate | Point to Point | — | — | 75.00% | 3.50% |
| 1-year Sunrise Smart Passage SG - Participation Rate with Fee | Point to Point | — | — | 96.00% | 3.50% |
| 2-year Nasdaq-100 - Participation Rate | Point to Point | — | — | 41.00% | 3.50% |
| 2-year Nasdaq-100 - Participation Rate with Fee | Point to Point | — | — | 53.00% | 3.50% |
| 2-Year S&P 500 - Participation Rate | Point to Point | — | — | 59.00% | 3.50% |
| 2-year S&P 500 Participation Rate with Fee | Point to Point | — | — | 74.00% | 3.50% |
| 2-year Sunrise Smart Passage SG - Participation Rate | Point to Point | — | — | 125.00% | 3.50% |
| 2-year Sunrise Smart Passage SG - Participation Rate with Fee | Point to Point | — | — | 165.00% | 3.50% |
| 1-year Nasdaq-100 - Participation Rate | Point to Point | — | — | 30.00% | 3.50% |
| 1-year Nasdaq-100 - Participation Rate with Fee | Point to Point | — | — | 39.00% | 3.50% |
| 1-year S&P 500 Cap | Point to Point | — | 7.25% | — | 3.50% |
| 1-year S&P 500 Participation Rate | Point to Point | — | — | 45.00% | 3.50% |
| 1-year S&P 500 Participation Rate with Fee | Point to Point | — | — | 56.00% | 3.50% |
| 1-year Sunrise Smart Passage SG - Participation Rate | Point to Point | — | — | 70.00% | 3.50% |
| 1-year Sunrise Smart Passage SG - Participation Rate with Fee | Point to Point | — | — | 91.00% | 3.50% |
| 2-year Nasdaq-100 - Participation Rate | Point to Point | — | — | 39.00% | 3.50% |
| 2-year Nasdaq-100 - Participation Rate with Fee | Point to Point | — | — | 51.00% | 3.50% |
| 2-year S&P 500 Participation Rate | Point to Point | — | — | 56.00% | 3.50% |
| 2-year S&P 500 Participation Rate with Fee | Point to Point | — | — | 71.00% | 3.50% |
| 2-year Sunrise Smart Passage SG Participation Rate | Point to Point | — | — | 120.00% | 3.50% |
| 2-year Sunrise Smart Passage SG Participation Rate with Fee | Point to Point | — | — | 160.00% | 3.50% |
| 1-year Nasdaq-100 - Participation Rate | Point to Point | — | — | 30.00% | 3.50% |
| 1-year Nasdaq-100 - Participation Rate with Fee | Point to Point | — | — | 39.00% | 3.50% |
| 1-year S&P 500 Cap | Point to Point | — | 7.25% | — | 3.50% |
| 1-year S&P 500 Participation Rate | Point to Point | — | — | 45.00% | 3.50% |
| 1-year S&P 500 Participation Rate with Fee | Point to Point | — | — | 56.00% | 3.50% |
| 1-year Sunrise Smart Passage SG - Participation Rate | Point to Point | — | — | 70.00% | 3.50% |
| 1-year Sunrise Smart Passage SG - Participation Rate with Fee | Point to Point | — | — | 91.00% | 3.50% |
| 2-year Nasdaq-100 - Participation Rate | Point to Point | — | — | 39.00% | 3.50% |
| 2-year Nasdaq-100 - Participation Rate with Fee | Point to Point | — | — | 51.00% | 3.50% |
| 2-year S&P 500 Participation Rate | Point to Point | — | — | 56.00% | 3.50% |
| 2-year S&P 500 Participation Rate with Fee | Point to Point | — | — | 71.00% | 3.50% |
| 2-year Sunrise Smart Passage SG Participation Rate | Point to Point | — | — | 120.00% | 3.50% |
| 2-year Sunrise Smart Passage SG Participation Rate with Fee | Point to Point | — | — | 160.00% | 3.50% |
| Fixed Account | Fixed | 3.30% | — | — | 3.43% |
Showing the 40 highest-yielding of 42 rate rows.
Surrender Schedule
Yr 1
8.6%
Yr 2
7.6%
Yr 3
6.6%
Yr 4
5.6%
Yr 5
4.6%
Yr 6
3.6%
Yr 7
2.5%
Yr 8
1.5%
Yr 9
0.4%
Product Specifications
- Minimum premium (non-qualified)
- $15,000
- Minimum premium (qualified)
- $15,000
- Maximum issue age
- 80
- Free withdrawal
- 10%
- Free withdrawal (year 1)
- 10%
- Market value adjustment
- Yes
- Return of premium
- Yes
- States available
- 1 states
Income Riders
NBA Amplified Income Plus
Roll-up: 3.00% + Interest x 1.50 multiplier
Withdrawal age: 50.0 Min
NBA Amplified Income Plus with RIO
Roll-up: 3.00% + Interest x 1.50 multiplier
Withdrawal age: 50.0 Min
Sources & standards
How we know what's on this page
- Rates, terms & availability
- Annuity Rate Watch, which aggregates carriers' filed rate sheets. Refreshed every night.
- Financial strength
- A.M. Best. We publish the carrier's letter rating rather than a score of our own.
- Contract detail
- The carrier's own brochure — minimum guaranteed surrender value, death benefit, RMD treatment, annuitization options, waiver riders and free-withdrawal terms. Where the brochure and the rate feed disagree, the brochure wins: it is the filed document. Where neither carries a fact, the page omits it. We do not fill gaps with estimates.
Rates are a snapshot and change frequently. Figures are sourced from the carrier's filed rates via Annuity Rate Watch and refreshed nightly. Nothing here is a recommendation to buy. Annuities are issued by insurance companies and are not guaranteed by any bank or the FDIC. See our legal & disclosures.
