Compare Rates
By goal · Growth & accumulation
Annuities for growth & accumulation.
Fixed and indexed annuities built to grow tax-deferred. Compare the products on rate, surrender term, riders, and bonus — ranked by our editorial rating.
Want a personalized shortlist?
- Matched to your age & state
- Ranked by fit, not commission
- 100% free. No pressure.
Takes 2 minutes. No credit card required.
01
Compare these annuities
Search
Carrier
Income rider
Premium bonus
Type
Surrender
Showing 1–15 of 809 products
| Product | Type | Rating | Surrender | Income rider | Bonus | |
|---|---|---|---|---|---|---|
| Preserve Multi-Year Guaranteed Annuity 5 | MYGA | A- | 5-yr | — | — | View → |
| Select Choice Plus 7-Year with MVA | MYGA | A- | 7-yr | — | — | View → |
| American National Smart Start Accumulator Series | FIA | A | 10-yr | — | — | View → |
| Allianz 360 | Income | A+ | 10-yr | Yes 0.95% annually (limited to interest) | — | View → |
| Athene Aviator 5 | FIA | A+ | 5-yr | — | — | View → |
| American National Rate Certainty Annuity 10 | FIA | A | 10-yr | — | — | View → |
| Delaware Life Pinnacle Plus 7-Year | MYGA | A- | 7-yr | — | — | View → |
| Delaware Life Pinnacle Plus 10-Year | MYGA | A- | 10-yr | — | — | View → |
| Delaware Life TruePath Income | Income | A- | 10-yr | Yes 1.20% annually (1.95% max) | — | View → |
| SecureGain 5 (2025) | MYGA | A++ | 5-yr | — | — | View → |
| Reliance Accumulator 5 | FIA | A++ | 5-yr | — | — | View → |
| Reliance Guarantee 7-Year | MYGA | A++ | 7-yr | — | — | View → |
| Multi-Select 6 | MYGA | A | 6-yr | — | — | View → |
| Fixed Target Annuity 6-Year | MYGA | A++ | 6-yr | — | — | View → |
| Safe Solution 7-Year | FIA | A- | 7-yr | — | — | View → |
Products are listed in our editorial order, not by rate or commission. Details are snapshots and reflect features as documented — confirm current terms and state availability with the carrier. Information, not a quote or recommendation.
Get quotes matched to your situation
Answer a few questions about your age, state, and goals and we'll narrow these down to the products that fit.
