VALIC
Power Index Elitesm
Rates and specifications only. Our editorial review of this product hasn't been written yet, so there's no star rating or verdict here — the figures below come straight from the carrier's filed rates and brochure.
Type
FIA
Surrender
7 years
Top yield
1.35%
A.M. Best
A
Current Rates
Yield shown is the guaranteed yield to surrender — the honest effective return, not a first-year teaser rate. Each row is a variant of the same product.
| Strategy | Method | Rate | Cap | Par | Yield to surrender |
|---|---|---|---|---|---|
| Fixed Interest Account | Fixed | 3.50% | — | — | 1.35% |
| Fixed Interest Account | Fixed | 3.25% | — | — | 1.32% |
| Fixed Interest Account | Fixed | 2.80% | — | — | 1.26% |
| Fixed Interest Account | Fixed | 2.55% | — | — | 1.22% |
| Fixed Interest Account | Fixed | 2.30% | — | — | 1.18% |
| Fixed Interest Account | Fixed | 2.05% | — | — | 1.15% |
| 1 Year Franklin Quality Dividend Point to Point with PR | Point to Point | — | — | 70.00% | 0.86% |
| 1 Year Franklin Quality Dividend Point to Point with PR | Point to Point | — | — | 90.00% | 0.86% |
| 1 Year ML Strategic Balanced Annual Point to Point with Participation | Point to Point | — | — | 85.00% | 0.86% |
| 1 Year ML Strategic Balanced Annual Point to Point with Participation | Point to Point | — | — | 105.00% | 0.86% |
| 1 Year MSCI EAFE Annual Point to Point | Point to Point | — | 9.10% | — | 0.86% |
| 1 Year MSCI EAFE Annual Point to Point | Point to Point | — | 10.10% | — | 0.86% |
| 1 Year PIMCO Global Optima Index Annual Point to Point with Participation | Point to Point | — | — | 66.00% | 0.86% |
| 1 Year PIMCO Global Optima Index Annual Point to Point with Participation | Point to Point | — | — | 81.00% | 0.86% |
| 1 Year Russell 2000 Annual Point to Point | Point to Point | — | 9.10% | — | 0.86% |
| 1 Year Russell 2000 Annual Point to Point | Point to Point | — | 10.10% | — | 0.86% |
| 1 year S&P 500 Annual Point to Point | Point to Point | — | 8.60% | — | 0.86% |
| 1 year S&P 500 Annual Point to Point | Point to Point | — | 9.60% | — | 0.86% |
| 1 Year S&P 500 Annual Point to Point Participation | Point to Point | — | — | 44.00% | 0.86% |
| 1 Year S&P 500 Annual Point to Point Participation | Point to Point | — | — | 47.00% | 0.86% |
| 1 Year S&P 500 Annual Point to Point Performance Triggered | Performance Triggered | — | 6.10% | — | 0.86% |
| 1 Year S&P 500 Annual Point to Point Performance Triggered | Performance Triggered | — | 7.10% | — | 0.86% |
| 1 Year Franklin Quality Dividend Point to Point with PR | Point to Point | — | — | 45.00% | 0.86% |
| 1 Year Franklin Quality Dividend Point to Point with PR | Point to Point | — | — | 65.00% | 0.86% |
| 1 Year ML Strategic Balanced Annual Point to Point with Participation | Point to Point | — | — | 55.00% | 0.86% |
| 1 Year ML Strategic Balanced Annual Point to Point with Participation | Point to Point | — | — | 75.00% | 0.86% |
| 1 Year MSCI EAFE Annual Point to Point | Point to Point | — | 5.85% | — | 0.86% |
| 1 Year MSCI EAFE Annual Point to Point | Point to Point | — | 6.60% | — | 0.86% |
| 1 Year PIMCO Global Optima Index Annual Point to Point with Participation | Point to Point | — | — | 41.00% | 0.86% |
| 1 Year PIMCO Global Optima Index Annual Point to Point with Participation | Point to Point | — | — | 56.00% | 0.86% |
| 1 Year Russell 2000 Annual Point to Point | Point to Point | — | 5.85% | — | 0.86% |
| 1 Year Russell 2000 Annual Point to Point | Point to Point | — | 6.60% | — | 0.86% |
| 1 year S&P 500 Annual Point to Point | Point to Point | — | 5.85% | — | 0.86% |
| 1 year S&P 500 Annual Point to Point | Point to Point | — | 6.60% | — | 0.86% |
| 1 Year S&P 500 Annual Point to Point Participation | Point to Point | — | — | 28.00% | 0.86% |
| 1 Year S&P 500 Annual Point to Point Participation | Point to Point | — | — | 30.00% | 0.86% |
| 1 Year S&P 500 Annual Point to Point Performance Triggered | Performance Triggered | — | 3.65% | — | 0.86% |
| 1 Year S&P 500 Annual Point to Point Performance Triggered | Performance Triggered | — | 4.40% | — | 0.86% |
| 1 Year Franklin Quality Dividend Point to Point with PR | Point to Point | — | — | 36.00% | 0.86% |
| 1 Year Franklin Quality Dividend Point to Point with PR | Point to Point | — | — | 56.00% | 0.86% |
Showing the 40 highest-yielding of 54 rate rows.
Surrender Schedule
Yr 1
8%
Yr 2
7%
Yr 3
6%
Yr 4
5%
Yr 5
4%
Yr 6
3%
Yr 7
2%
Product Specifications
- Minimum premium (non-qualified)
- $25,000
- Minimum premium (qualified)
- $25,000
- Maximum issue age
- 85
- Free withdrawal
- 10%
- Free withdrawal (year 1)
- 0%
- Market value adjustment
- true
- Return of premium
- false
- States available
- 51 states
Income Riders
Valic Lifetime Income Plus(built in)
Roll-up: 7.00%
Withdrawal age: 60.0 Min
VALIC Lifetime Income Plus with Multiplier
Roll-up: Interest Only with 2.50% bump up
Withdrawal age: 60.0 Min
Carrier Brochure
Rates are a snapshot and change frequently. Figures are sourced from the carrier's filed rates via Annuity Rate Watch and refreshed nightly. Nothing here is a recommendation to buy.
