Talcott Financial Group
Everguardsm Aspire 7 Year
Rates and specifications only. Our editorial review of this product hasn't been written yet, so there's no star rating or verdict here — the figures below come straight from the carrier's filed rates and brochure.
Type
FIA
Surrender
7 years
Top yield
0.76%
A.M. Best
A-
Current Rates
Yield shown is the guaranteed yield to surrender — the honest effective return, not a first-year teaser rate. Each row is a variant of the same product.
| Strategy | Method | Rate | Cap | Par | Yield to surrender |
|---|---|---|---|---|---|
| Fixed Interest Option | Fixed | 4.50% | — | — | 0.76% |
| Fixed Interest Option | Fixed | 4.25% | — | — | 0.73% |
| 1-Year Goldman Sachs Enhanced Multi-Asset Point to Point with Par | Point to Point | — | — | 93.00% | 0.13% |
| 1-Year Goldman Sachs Enhanced Multi-Asset Point to Point with Par | Point to Point | — | — | 100.00% | 0.13% |
| 1-Year Invesco BofA QQQ Balanced FC Point to Point with Par | Point to Point | — | — | 69.00% | 0.13% |
| 1-Year Invesco BofA QQQ Balanced FC Point to Point with Par | Point to Point | — | — | 75.00% | 0.13% |
| 1-Year S&P 500 Engle 15% VT TCA Point to Point with Cap | Point to Point | — | 11.00% | — | 0.13% |
| 1-Year S&P 500 Engle 15% VT TCA Point to Point with Cap | Point to Point | — | 12.00% | — | 0.13% |
| 1-Year S&P 500 Point to Point With Cap | Point to Point | — | 9.50% | — | 0.13% |
| 1-Year S&P 500 Point to Point With Cap | Point to Point | — | 9.50% | — | 0.13% |
Surrender Schedule
Yr 1
9%
Yr 2
9%
Yr 3
8%
Yr 4
7%
Yr 5
6%
Yr 6
5%
Yr 7
4%
Product Specifications
- Minimum premium (non-qualified)
- $25,000
- Minimum premium (qualified)
- $25,000
- Maximum issue age
- 85
- Free withdrawal
- 10%
- Free withdrawal (year 1)
- 0%
- Market value adjustment
- true
- Return of premium
- false
- States available
- 49 states
Carrier Brochure
Rates are a snapshot and change frequently. Figures are sourced from the carrier's filed rates via Annuity Rate Watch and refreshed nightly. Nothing here is a recommendation to buy.
