Sagicor Life Insurance Company
Sagicor Sage Accumulator 7 Year
Rates and specifications only. Our editorial review of this product hasn't been written yet, so there's no star rating or verdict here — the figures below come straight from the carrier's filed rates and brochure.
Type
FIA
Surrender
7 years
Top yield
1.56%
A.M. Best
A-
Current Rates
Yield shown is the guaranteed yield to surrender — the honest effective return, not a first-year teaser rate. Each row is a variant of the same product.
| Strategy | Method | Rate | Cap | Par | Yield to surrender |
|---|---|---|---|---|---|
| 1-Year Fixed Rate | Fixed | 5.00% | — | — | 1.56% |
| 1-Year Fixed Rate | Fixed | 4.95% | — | — | 1.56% |
| 1-Year Fixed Rate | Fixed | 4.50% | — | — | 1.49% |
| 1-Year Fixed Rate | Fixed | 4.45% | — | — | 1.49% |
| 1-Year iShares ESG Aware MSCI USA ETF Point-to-Point Participation Rate | Point to Point | — | — | 47.00% | 0.86% |
| 1-Year iShares ESG Aware MSCI USA ETF Point-to-Point Participation Rate | Point to Point | — | — | 52.00% | 0.86% |
| 1-Year iShares MSCI EAFE ETF Point-to-Point Participation Rate | Point to Point | — | — | 54.00% | 0.86% |
| 1-Year iShares MSCI EAFE ETF Point-to-Point Participation Rate | Point to Point | — | — | 59.00% | 0.86% |
| 1-Year iShares MSCI Emerging Markets ETF Point-to-Point Participation Rate | Point to Point | — | — | 31.00% | 0.86% |
| 1-Year iShares MSCI Emerging Markets ETF Point-to-Point Participation Rate | Point to Point | — | — | 36.00% | 0.86% |
| 1-Year S&P 500 Point-to-Point Participation Rate | Point to Point | — | — | 52.00% | 0.86% |
| 1-Year S&P 500 Point-to-Point Participation Rate | Point to Point | — | — | 57.00% | 0.86% |
| 1-Year S&P 500 Point-to-Point with Cap | Point to Point | — | 9.25% | — | 0.86% |
| 1-Year S&P 500 Point-to-Point with Cap | Point to Point | — | 10.25% | — | 0.86% |
| 1-Year iShares ESG Aware MSCI USA ETF Point-to-Point Participation Rate | Point to Point | — | — | 46.50% | 0.86% |
| 1-Year iShares ESG Aware MSCI USA ETF Point-to-Point Participation Rate | Point to Point | — | — | 51.50% | 0.86% |
| 1-Year iShares MSCI EAFE ETF Point-to-Point Participation Rate | Point to Point | — | — | 53.50% | 0.86% |
| 1-Year iShares MSCI EAFE ETF Point-to-Point Participation Rate | Point to Point | — | — | 58.50% | 0.86% |
| 1-Year iShares MSCI Emerging Markets ETF Point-to-Point Participation Rate | Point to Point | — | — | 30.50% | 0.86% |
| 1-Year iShares MSCI Emerging Markets ETF Point-to-Point Participation Rate | Point to Point | — | — | 35.50% | 0.86% |
| 1-Year S&P 500 Point-to-Point Participation Rate | Point to Point | — | — | 51.50% | 0.86% |
| 1-Year S&P 500 Point-to-Point Participation Rate | Point to Point | — | — | 56.50% | 0.86% |
| 1-Year S&P 500 Point-to-Point with Cap | Point to Point | — | 9.15% | — | 0.86% |
| 1-Year S&P 500 Point-to-Point with Cap | Point to Point | — | 10.15% | — | 0.86% |
Surrender Schedule
Yr 1
9%
Yr 2
8%
Yr 3
7%
Yr 4
6%
Yr 5
5%
Yr 6
4%
Yr 7
3%
Product Specifications
- Minimum premium (non-qualified)
- $25,000
- Minimum premium (qualified)
- $25,000
- Maximum issue age
- 90
- Free withdrawal
- 10%
- Free withdrawal (year 1)
- 0%
- Market value adjustment
- true
- Return of premium
- false
- States available
- 45 states
Carrier Brochure
Rates are a snapshot and change frequently. Figures are sourced from the carrier's filed rates via Annuity Rate Watch and refreshed nightly. Nothing here is a recommendation to buy.
