Sagicor Life Insurance Company
Sagicor Sage Accumulator 10 Year
Rates and specifications only. Our editorial review of this product hasn't been written yet, so there's no star rating or verdict here — the figures below come straight from the carrier's filed rates and brochure.
Type
FIA
Surrender
10 years
Top yield
1.39%
A.M. Best
A-
Current Rates
Yield shown is the guaranteed yield to surrender — the honest effective return, not a first-year teaser rate. Each row is a variant of the same product.
| Strategy | Method | Rate | Cap | Par | Yield to surrender |
|---|---|---|---|---|---|
| 1-Year Fixed Rate | Fixed | 5.00% | — | — | 1.39% |
| 1-Year Fixed Rate | Fixed | 4.95% | — | — | 1.39% |
| 1-Year Fixed Rate | Fixed | 4.50% | — | — | 1.34% |
| 1-Year Fixed Rate | Fixed | 4.45% | — | — | 1.34% |
| 1-Year iShares ESG Aware MSCI USA ETF Point-to-Point Participation Rate | Point to Point | — | — | 46.00% | 0.90% |
| 1-Year iShares ESG Aware MSCI USA ETF Point-to-Point Participation Rate | Point to Point | — | — | 51.00% | 0.90% |
| 1-Year iShares MSCI EAFE ETF Point-to-Point Participation Rate | Point to Point | — | — | 53.00% | 0.90% |
| 1-Year iShares MSCI EAFE ETF Point-to-Point Participation Rate | Point to Point | — | — | 58.00% | 0.90% |
| 1-Year iShares MSCI Emerging Markets ETF Point-to-Point Participation Rate | Point to Point | — | — | 30.00% | 0.90% |
| 1-Year iShares MSCI Emerging Markets ETF Point-to-Point Participation Rate | Point to Point | — | — | 35.00% | 0.90% |
| 1-Year S&P 500 Point-to-Point Participation Rate | Point to Point | — | — | 51.00% | 0.90% |
| 1-Year S&P 500 Point-to-Point Participation Rate | Point to Point | — | — | 56.00% | 0.90% |
| 1-Year S&P 500 Point-to-Point with Cap | Point to Point | — | 9.25% | — | 0.90% |
| 1-Year S&P 500 Point-to-Point with Cap | Point to Point | — | 10.25% | — | 0.90% |
| 1-Year iShares ESG Aware MSCI USA ETF Point-to-Point Participation Rate | Point to Point | — | — | 45.50% | 0.90% |
| 1-Year iShares ESG Aware MSCI USA ETF Point-to-Point Participation Rate | Point to Point | — | — | 50.50% | 0.90% |
| 1-Year iShares MSCI EAFE ETF Point-to-Point Participation Rate | Point to Point | — | — | 52.50% | 0.90% |
| 1-Year iShares MSCI EAFE ETF Point-to-Point Participation Rate | Point to Point | — | — | 57.50% | 0.90% |
| 1-Year iShares MSCI Emerging Markets ETF Point-to-Point Participation Rate | Point to Point | — | — | 29.50% | 0.90% |
| 1-Year iShares MSCI Emerging Markets ETF Point-to-Point Participation Rate | Point to Point | — | — | 34.50% | 0.90% |
| 1-Year S&P 500 Point-to-Point Participation Rate | Point to Point | — | — | 50.50% | 0.90% |
| 1-Year S&P 500 Point-to-Point Participation Rate | Point to Point | — | — | 55.50% | 0.90% |
| 1-Year S&P 500 Point-to-Point with Cap | Point to Point | — | 9.15% | — | 0.90% |
| 1-Year S&P 500 Point-to-Point with Cap | Point to Point | — | 10.15% | — | 0.90% |
Surrender Schedule
Yr 1
8.4%
Yr 2
8.35%
Yr 3
7.35%
Yr 4
6.3%
Yr 5
5.3%
Yr 6
4.25%
Yr 7
3.2%
Yr 8
2.15%
Yr 9
1.05%
Yr 10
0%
Product Specifications
- Minimum premium (non-qualified)
- $25,000
- Minimum premium (qualified)
- $25,000
- Maximum issue age
- 90
- Free withdrawal
- 10%
- Free withdrawal (year 1)
- 0%
- Market value adjustment
- true
- Return of premium
- false
- States available
- 1 states
Carrier Brochure
Rates are a snapshot and change frequently. Figures are sourced from the carrier's filed rates via Annuity Rate Watch and refreshed nightly. Nothing here is a recommendation to buy.
