Nassau Life and Annuity Company
Nassau Personal Protection Choicesm
Rates and specifications only. Our editorial review of this product hasn't been written yet, so there's no star rating or verdict here — the figures below come straight from the carrier's filed rates and brochure.
Type
FIA
Surrender
10 years
Top yield
2.52%
A.M. Best
B++
This carrier is rated below A− (our floor for recommending a product). We still publish its rates and specs, but it will not appear in our recommendations.
Current Rates
Yield shown is the guaranteed yield to surrender — the honest effective return, not a first-year teaser rate. Each row is a variant of the same product.
| Strategy | Method | Rate | Cap | Par | Yield to surrender |
|---|---|---|---|---|---|
| 1 Year S&P 500 Par With Fee | Point to Point | — | — | 37.00% | 2.52% |
| 1-Year CSTMAI Point-to-Point Spread | Point to Point | — | — | — | 2.52% |
| 1-year Nasdaq-100 - Participation Rate | Point to Point | — | — | 24.00% | 2.52% |
| 1-year Nasdaq-100 - Participation Rate with Fee | Point to Point | — | — | 33.00% | 2.52% |
| 1-Year S&P 500 Point-to-Point Cap | Point to Point | — | 5.50% | — | 2.52% |
| 1-Year S&P 500 Point-to-Point Participation | Point to Point | — | — | 26.00% | 2.52% |
| 1-year Sunrise Smart Passage SG - Participation Rate | Point to Point | — | — | 60.00% | 2.52% |
| 1-year Sunrise Smart Passage SG - Participation Rate with Fee | Point to Point | — | — | 83.00% | 2.52% |
| 2 Year S&P 500 Par With Fee | Point to Point | — | — | 52.00% | 2.52% |
| 2-Year CSTMAI Point-to-Point Spread | Point to Point | — | — | — | 2.52% |
| 2-year Nasdaq-100 - Participation Rate | Point to Point | — | — | 33.00% | 2.52% |
| 2-year Nasdaq-100 - Participation Rate with Fee | Point to Point | — | — | 45.00% | 2.52% |
| 2-Year S&P 500 Point-to-Point Participation | Point to Point | — | — | 37.00% | 2.52% |
| 2-year Sunrise Smart Passage SG Participation Rate | Point to Point | — | — | 105.00% | 2.52% |
| 2-year Sunrise Smart Passage SG Participation Rate with Fee | Point to Point | — | — | 147.00% | 2.52% |
| S&P 500 Monthly Cap | Point to Point | — | 1.60% | — | 2.52% |
| 1 Year S&P 500 Par With Fee | Point to Point | — | — | 37.00% | 2.52% |
| 1-Year CSTMAI Point-to-Point Spread | Point to Point | — | — | — | 2.52% |
| 1-year Nasdaq-100 - Participation Rate | Point to Point | — | — | 24.00% | 2.52% |
| 1-year Nasdaq-100 - Participation Rate with Fee | Point to Point | — | — | 33.00% | 2.52% |
| 1-Year S&P 500 Point-to-Point Cap | Point to Point | — | 5.50% | — | 2.52% |
| 1-Year S&P 500 Point-to-Point Participation | Point to Point | — | — | 26.00% | 2.52% |
| 1-year Sunrise Smart Passage SG - Participation Rate | Point to Point | — | — | 60.00% | 2.52% |
| 1-year Sunrise Smart Passage SG - Participation Rate with Fee | Point to Point | — | — | 83.00% | 2.52% |
| 2 Year S&P 500 Par With Fee | Point to Point | — | — | 52.00% | 2.52% |
| 2-Year CSTMAI Point-to-Point Spread | Point to Point | — | — | — | 2.52% |
| 2-year Nasdaq-100 - Participation Rate | Point to Point | — | — | 33.00% | 2.52% |
| 2-year Nasdaq-100 - Participation Rate with Fee | Point to Point | — | — | 45.00% | 2.52% |
| 2-Year S&P 500 Point-to-Point Participation | Point to Point | — | — | 37.00% | 2.52% |
| 2-year Sunrise Smart Passage SG Participation Rate | Point to Point | — | — | 105.00% | 2.52% |
| 2-year Sunrise Smart Passage SG Participation Rate with Fee | Point to Point | — | — | 147.00% | 2.52% |
| S&P 500 Monthly Cap | Point to Point | — | 1.60% | — | 2.52% |
| Fixed | Fixed | 2.35% | — | — | 2.35% |
| Fixed | Fixed | 2.35% | — | — | 2.35% |
| 1-Year Fixed Account | Fixed | 3.00% | — | — | 0.30% |
| Fixed | Fixed | 2.70% | — | — | 0.27% |
| 1 Year S&P 500 Par With Fee | Point to Point | — | — | 40.00% | 0.00% |
| 1-Year CSTMAI Point-to-Point Spread | Point to Point | — | — | — | 0.00% |
| 1-year Nasdaq-100 - Participation Rate | Point to Point | — | — | 26.00% | 0.00% |
| 1-year Nasdaq-100 - Participation Rate with Fee | Point to Point | — | — | 35.00% | 0.00% |
Showing the 40 highest-yielding of 68 rate rows.
Surrender Schedule
Yr 1
7.8%
Yr 2
6.9%
Yr 3
6%
Yr 4
5.1%
Yr 5
4.2%
Yr 6
3.2%
Yr 7
2.3%
Yr 8
1.4%
Yr 9
0.4%
Yr 10
0%
Product Specifications
- Minimum premium (non-qualified)
- $15,000
- Minimum premium (qualified)
- $15,000
- Maximum issue age
- 80
- Free withdrawal
- 10%
- Free withdrawal (year 1)
- 10%
- Market value adjustment
- true
- Return of premium
- true
- States available
- 1 states
Income Riders
Family ProtectionGLWB
Personal Protection Choice: Income & Care & Family TodayGLWB
Withdrawal age: 50.0 Min
Personal Protection Choice: Income & Care & Family TomorrowGLWB
Withdrawal age: 50.0 Min
Personal Protection Choice: Income & Care TodayGLWB
Withdrawal age: 50.0 Min
Personal Protection Choice: Income & Care TomorrowGLWB
Withdrawal age: 50.0 Min
Personal Protection Choice: Income Today with Family ProtectionGLWB
Withdrawal age: 50.0 Min
Personal Protection Choice: Income Tomorrow with Family ProtectionGLWB
Withdrawal age: 50.0 Min
Carrier Brochure
Rates are a snapshot and change frequently. Figures are sourced from the carrier's filed rates via Annuity Rate Watch and refreshed nightly. Nothing here is a recommendation to buy.
