Nassau Life and Annuity Company
Nassau Income Accelerator
Rates and specifications only. Our editorial review of this product hasn't been written yet, so there's no star rating or verdict here — the figures below come straight from the carrier's filed rates and brochure.
Type
FIA
Surrender
10 years
Top yield
2.52%
A.M. Best
B++
This carrier is rated below A− (our floor for recommending a product). We still publish its rates and specs, but it will not appear in our recommendations.
Current Rates
Yield shown is the guaranteed yield to surrender — the honest effective return, not a first-year teaser rate. Each row is a variant of the same product.
| Strategy | Method | Rate | Cap | Par | Yield to surrender |
|---|---|---|---|---|---|
| 1-year Nasdaq-100 Enhanced Participation Rate with Fee | Point to Point | — | — | 22.00% | 2.52% |
| 1-year Nasdaq-100 Participation Rate | Point to Point | — | — | 13.00% | 2.52% |
| 1-year S&P 500 Cap Rate | Point to Point | — | 3.00% | — | 2.52% |
| 1-year S&P 500 Enhanced Participation Rate with Fee | Point to Point | — | — | 24.00% | 2.52% |
| 1-year S&P 500 Participation Rate | Point to Point | — | — | 13.00% | 2.52% |
| 1-year Sunrise Smart Passage SG Enhanced Participation Rate with Fee | Point to Point | — | — | 48.00% | 2.52% |
| 1-year Sunrise Smart Passage SG Participation Rate | Point to Point | — | — | 26.00% | 2.52% |
| 2-year Nasdaq-100 Enhanced Participation Rate with Fee | Point to Point | — | — | 30.00% | 2.52% |
| 2-year Nasdaq-100 Participation Rate | Point to Point | — | — | 17.00% | 2.52% |
| 2-year S&P 500 Enhanced Participation Rate with Fee | Point to Point | — | — | 38.00% | 2.52% |
| 2-year S&P 500 Participation Rate | Point to Point | — | — | 22.00% | 2.52% |
| 2-year Sunrise Smart Passage SG Enhanced Participation Rate with Fee | Point to Point | — | — | 85.00% | 2.52% |
| 2-year Sunrise Smart Passage SG Participation Rate | Point to Point | — | — | 45.00% | 2.52% |
| 1-year Nasdaq-100 Enhanced Participation Rate with Fee | Point to Point | — | — | 22.00% | 2.52% |
| 1-year Nasdaq-100 Participation Rate | Point to Point | — | — | 13.00% | 2.52% |
| 1-year S&P 500 Cap Rate | Point to Point | — | 3.00% | — | 2.52% |
| 1-year S&P 500 Enhanced Participation Rate with Fee | Point to Point | — | — | 24.00% | 2.52% |
| 1-year S&P 500 Participation Rate | Point to Point | — | — | 13.00% | 2.52% |
| 1-year Sunrise Smart Passage SG Enhanced Participation Rate with Fee | Point to Point | — | — | 48.00% | 2.52% |
| 1-year Sunrise Smart Passage SG Participation Rate | Point to Point | — | — | 26.00% | 2.52% |
| 2-year Nasdaq-100 Enhanced Participation Rate with Fee | Point to Point | — | — | 30.00% | 2.52% |
| 2-year Nasdaq-100 Participation Rate | Point to Point | — | — | 17.00% | 2.52% |
| 2-year S&P 500 Enhanced Participation Rate with Fee | Point to Point | — | — | 38.00% | 2.52% |
| 2-year S&P 500 Participation Rate | Point to Point | — | — | 22.00% | 2.52% |
| 2-year Sunrise Smart Passage SG Enhanced Participation Rate with Fee | Point to Point | — | — | 85.00% | 2.52% |
| 2-year Sunrise Smart Passage SG Participation Rate | Point to Point | — | — | 45.00% | 2.52% |
| 1 Year Fixed Account | Fixed | 2.35% | — | — | 2.35% |
| 1 Year Fixed Account | Fixed | 2.35% | — | — | 2.35% |
| 1 Year Fixed Account | Fixed | 1.50% | — | — | 0.15% |
| 1 Year Fixed Account | Fixed | 1.25% | — | — | 0.12% |
| 1-year Nasdaq-100 Enhanced Participation Rate with Fee | Point to Point | — | — | 25.00% | 0.00% |
| 1-year Nasdaq-100 Participation Rate | Point to Point | — | — | 16.00% | 0.00% |
| 1-year S&P 500 Cap Rate | Point to Point | — | 3.50% | — | 0.00% |
| 1-year S&P 500 Enhanced Participation Rate with Fee | Point to Point | — | — | 29.00% | 0.00% |
| 1-year S&P 500 Participation Rate | Point to Point | — | — | 18.00% | 0.00% |
| 1-year Sunrise Smart Passage SG Enhanced Participation Rate with Fee | Point to Point | — | — | 55.00% | 0.00% |
| 1-year Sunrise Smart Passage SG Participation Rate | Point to Point | — | — | 32.00% | 0.00% |
| 2-year Nasdaq-100 Enhanced Participation Rate with Fee | Point to Point | — | — | 35.00% | 0.00% |
| 2-year Nasdaq-100 Participation Rate | Point to Point | — | — | 22.00% | 0.00% |
| 2-year S&P 500 Enhanced Participation Rate with Fee | Point to Point | — | — | 41.00% | 0.00% |
Showing the 40 highest-yielding of 56 rate rows.
Surrender Schedule
Yr 1
9.1%
Yr 2
8.2%
Yr 3
7.3%
Yr 4
6.4%
Yr 5
5.5%
Yr 6
4.6%
Yr 7
3.7%
Yr 8
2.8%
Yr 9
1.8%
Yr 10
0.9%
Product Specifications
- Minimum premium (non-qualified)
- $15,000
- Minimum premium (qualified)
- $15,000
- Maximum issue age
- 80
- Free withdrawal
- 10%
- Free withdrawal (year 1)
- 10%
- Market value adjustment
- true
- Return of premium
- false
- States available
- 11 states
Income Riders
Flex Forward Income Benefit Rider(built in)
Roll-up: 10.00%
Withdrawal age: 50.0 Min
Income Horizon: EarlyGLWB(built in)
Roll-up: 10.00%
Withdrawal age: 50.0 Min
Income Horizon: LaterGLWB(built in)
Roll-up: 10.00%
Withdrawal age: 50.0 Min
Carrier Brochure
Rates are a snapshot and change frequently. Figures are sourced from the carrier's filed rates via Annuity Rate Watch and refreshed nightly. Nothing here is a recommendation to buy.
