Nassau Life and Annuity Company
Nassau Growth Annuity 7 Year
Rates and specifications only. Our editorial review of this product hasn't been written yet, so there's no star rating or verdict here — the figures below come straight from the carrier's filed rates and brochure.
Type
FIA
Surrender
7 years
Top yield
2.54%
A.M. Best
B++
This carrier is rated below A− (our floor for recommending a product). We still publish its rates and specs, but it will not appear in our recommendations.
Current Rates
Yield shown is the guaranteed yield to surrender — the honest effective return, not a first-year teaser rate. Each row is a variant of the same product.
| Strategy | Method | Rate | Cap | Par | Yield to surrender |
|---|---|---|---|---|---|
| 1 Year Fixed Account | Fixed | 3.70% | — | — | 2.54% |
| 1 Year Fixed Account | Fixed | 3.70% | — | — | 2.54% |
| 1-year Nasdaq-100 - Participation Rate | Point to Point | — | — | 32.00% | 2.40% |
| 1-year Nasdaq-100 - Participation Rate with Fee | Point to Point | — | — | 41.00% | 2.40% |
| 1-year S&P 500 Cap | Point to Point | — | 9.00% | — | 2.40% |
| 1-year S&P 500 Participation Rate | Point to Point | — | — | 45.00% | 2.40% |
| 1-year S&P 500 Participation Rate with Fee | Point to Point | — | — | 56.00% | 2.40% |
| 1-year Sunrise Smart Passage SG - Participation Rate | Point to Point | — | — | 86.00% | 2.40% |
| 1-year Sunrise Smart Passage SG - Participation Rate with Fee | Point to Point | — | — | 108.00% | 2.40% |
| 2-year Nasdaq-100 - Participation Rate | Point to Point | — | — | 43.00% | 2.40% |
| 2-year Nasdaq-100 - Participation Rate with Fee | Point to Point | — | — | 55.00% | 2.40% |
| 2-year S&P 500 Participation Rate | Point to Point | — | — | 58.00% | 2.40% |
| 2-year S&P 500 Participation Rate With Fee | Point to Point | — | — | 73.00% | 2.40% |
| 2-year Sunrise Smart Passage SG Participation Rate | Point to Point | — | — | 147.00% | 2.40% |
| 2-year Sunrise Smart Passage SG Participation Rate with Fee | Point to Point | — | — | 187.00% | 2.40% |
| 1-year Nasdaq-100 - Participation Rate | Point to Point | — | — | 32.00% | 2.40% |
| 1-year Nasdaq-100 - Participation Rate with Fee | Point to Point | — | — | 41.00% | 2.40% |
| 1-year S&P 500 Cap | Point to Point | — | 9.00% | — | 2.40% |
| 1-year S&P 500 Participation Rate | Point to Point | — | — | 45.00% | 2.40% |
| 1-year S&P 500 Participation Rate with Fee | Point to Point | — | — | 56.00% | 2.40% |
| 1-year Sunrise Smart Passage SG - Participation Rate | Point to Point | — | — | 86.00% | 2.40% |
| 1-year Sunrise Smart Passage SG - Participation Rate with Fee | Point to Point | — | — | 108.00% | 2.40% |
| 2-year Nasdaq-100 - Participation Rate | Point to Point | — | — | 43.00% | 2.40% |
| 2-year Nasdaq-100 - Participation Rate with Fee | Point to Point | — | — | 55.00% | 2.40% |
| 2-year S&P 500 Participation Rate | Point to Point | — | — | 58.00% | 2.40% |
| 2-year S&P 500 Participation Rate With Fee | Point to Point | — | — | 73.00% | 2.40% |
| 2-year Sunrise Smart Passage SG Participation Rate | Point to Point | — | — | 147.00% | 2.40% |
| 2-year Sunrise Smart Passage SG Participation Rate with Fee | Point to Point | — | — | 187.00% | 2.40% |
Surrender Schedule
Yr 1
8.6%
Yr 2
7.6%
Yr 3
6.6%
Yr 4
5.6%
Yr 5
4.6%
Yr 6
3.6%
Yr 7
2.5%
Product Specifications
- Minimum premium (non-qualified)
- $15,000
- Minimum premium (qualified)
- $15,000
- Maximum issue age
- 85
- Free withdrawal
- 10%
- Free withdrawal (year 1)
- 10%
- Market value adjustment
- true
- Return of premium
- true
- States available
- 1 states
Carrier Brochure
Rates are a snapshot and change frequently. Figures are sourced from the carrier's filed rates via Annuity Rate Watch and refreshed nightly. Nothing here is a recommendation to buy.
