The short version
In exchange, every crediting strategy on the contract caps, participates in, or spreads the index return rather than paying it in full, and the premium is committed for 10 years.
Its 1 Year S&P 500 Annual Point-to-Point account caps at 9.00% — one of 70 crediting accounts on the contract. The full menu, with every account's own cap, participation rate, or spread, is in the table below.
Account menu
Full account menu · 70 accounts
| Account | Crediting method | Rate terms | Premium | In force since |
|---|---|---|---|---|
| 1 Year S&P 500 Annual Point-to-PointReference cap | Point to Point | Cap 6.75% | $20K–$99,999 | 2026-09-01 |
| 5-Year Morgan Stanley Strategic Trends 10 ER Point to Point with Enhanced Multi Year Participation Rate | Point to Point | Participation 155.00% · Fee 0.95% | $20K–$99,999 | 2026-09-01 |
| 5-Year Morgan Stanley Strategic Trends 10 ER Point to Point with Enhanced Multi Year Participation Rate | Point to Point | Participation 175.00% · Fee 0.95% | $100K–$2M | 2026-09-01 |
| 5-Year Morgan Stanley Strategic Trends 10 ER Point to Point with Multi Year Participation Rate | Point to Point | Participation 115.00% | $20K–$99,999 | 2026-09-01 |
| 5-Year Morgan Stanley Strategic Trends 10 ER Point to Point with Multi Year Participation Rate | Point to Point | Participation 135.00% | $100K–$2M | 2026-09-01 |
| 5-Year S&P 500 Futures Point to Point with Enhanced Multi Year Participation Rate | Point to Point | Participation 75.00% · Fee 0.95% | $20K–$99,999 | 2026-09-01 |
| 5-Year S&P 500 Futures Point to Point with Enhanced Multi Year Participation Rate | Point to Point | Participation 85.00% · Fee 0.95% | $100K–$2M | 2026-09-01 |
| 5-Year S&P 500 Futures Point to Point with Multi Year Participation Rate | Point to Point | Participation 60.00% | $20K–$99,999 | 2026-09-01 |
| 5-Year S&P 500 Futures Point to Point with Multi Year Participation Rate | Point to Point | Participation 75.00% | $100K–$2M | 2026-09-01 |
| 1 Year Blended Futures Annual Point to Point w/ Enhanced Participation rate | Point to Point | Participation 100.00% · Fee 0.95% | $20K–$99,999 | 2026-09-01 |
| 1 Year Blended Futures Annual Point to Point w/ Enhanced Participation rate | Point to Point | Participation 110.00% · Fee 0.95% | $100K–$2M | 2026-09-01 |
| 1 Year Blended Futures Annual Point to Point w/ Participation rate | Point to Point | Participation 75.00% | $20K–$99,999 | 2026-09-01 |
| 1 Year Blended Futures Annual Point to Point w/ Participation rate | Point to Point | Participation 85.00% | $100K–$2M | 2026-09-01 |
| 1 Year Bloomberg US Dynamic Balance ER Index III Annual Point-to-Point w/ Enhanced PR | Point to Point | Participation 165.00% · Fee 0.95% | $20K–$99,999 | 2026-09-01 |
| 1 Year Bloomberg US Dynamic Balance ER Index III Annual Point-to-Point w/ Enhanced PR | Point to Point | Participation 185.00% · Fee 0.95% | $100K–$2M | 2026-09-01 |
| 1 Year Bloomberg US Dynamic Balance ER Index III Annual Point-to-Point w/ PR | Point to Point | Participation 125.00% | $20K–$99,999 | 2026-09-01 |
| 1 Year Bloomberg US Dynamic Balance ER Index III Annual Point-to-Point w/ PR | Point to Point | Participation 145.00% | $100K–$2M | 2026-09-01 |
| 1 Year Fixed Account | Fixed Account | — | $20K–$99,999 | 2026-09-01 |
| 1 Year Fixed Account | Fixed Account | — | $100K–$2M | 2026-09-01 |
| 1 Year PIMCO Tactical Balanced ER Index Annual Point-to-Point w/ Enhanced PR | Point to Point | Participation 170.00% · Fee 0.95% | $20K–$99,999 | 2026-09-01 |
| 1 Year PIMCO Tactical Balanced ER Index Annual Point-to-Point w/ Enhanced PR | Point to Point | Participation 185.00% · Fee 0.95% | $100K–$2M | 2026-09-01 |
| 1 Year PIMCO Tactical Balanced ER Index Annual Point-to-Point w/ PR | Point to Point | Participation 130.00% | $20K–$99,999 | 2026-09-01 |
| 1 Year PIMCO Tactical Balanced ER Index Annual Point-to-Point w/ PR | Point to Point | Participation 150.00% | $100K–$2M | 2026-09-01 |
| 1 Year S&P 500 Annual Point-to-PointReference cap | Point to Point | Cap 9.00% | $100K–$2M | 2026-09-01 |
| 1 Year S&P 500 Annual Point-to-Point Enhanced Cap | Point to Point | Cap 8.50% · Fee 0.95% | $20K–$99,999 | 2026-09-01 |
| 1 Year S&P 500 Annual Point-to-Point Enhanced Cap | Point to Point | Cap 10.75% · Fee 0.95% | $100K–$2M | 2026-09-01 |
| 1 Year S&P 500 Monthly Sum | Point to Point | Cap 2.20% | $20K–$99,999 | 2026-09-01 |
| 1 Year S&P 500 Monthly Sum | Point to Point | Cap 2.50% | $100K–$2M | 2026-09-01 |
| 1 Year S&P 500 Monthly Sum Enhanced Cap | Point to Point | Cap 2.70% · Fee 0.95% | $20K–$99,999 | 2026-09-01 |
| 1 Year S&P 500 Monthly Sum Enhanced Cap | Point to Point | Cap 3.00% · Fee 0.95% | $100K–$2M | 2026-09-01 |
| 1 Year S&P Futures ER Point to Point Enhanced Participation Rate | Point to Point | Participation 60.00% · Fee 0.95% | $20K–$99,999 | 2026-09-01 |
| 1 Year S&P Futures ER Point to Point Enhanced Participation Rate | Point to Point | Participation 75.00% · Fee 0.95% | $100K–$2M | 2026-09-01 |
| 1 Year S&P Futures ER Point to Point Participation Rate | Point to Point | Participation 50.00% | $20K–$99,999 | 2026-09-01 |
| 1 Year S&P Futures ER Point to Point Participation Rate | Point to Point | Participation 60.00% | $100K–$2M | 2026-09-01 |
| 1-Year Bloomberg US Dynamic Balance III ER Highest Daily Value with a Par Rate | High Water | Participation 75.00% | $20K–$99,999 | 2026-09-01 |
| 1-Year Bloomberg US Dynamic Balance III ER Highest Daily Value with a Par Rate | High Water | Participation 86.00% | $100K–$2M | 2026-09-01 |
| 1-Year Bloomberg US Dynamic Balance III ER Highest Daily Value with an Enhanced Par Rate | High Water | Participation 97.00% · Fee 0.95% | $20K–$99,999 | 2026-09-01 |
| 1-Year Bloomberg US Dynamic Balance III ER Highest Daily Value with an Enhanced Par Rate | High Water | Participation 109.00% · Fee 0.95% | $100K–$2M | 2026-09-01 |
| 1-Year Morgan Stanley Strategic Trends 10 ER Point to Point Enhanced Participation Rate | Point to Point | Participation 110.00% · Fee 0.95% | $20K–$99,999 | 2026-09-01 |
| 1-Year Morgan Stanley Strategic Trends 10 ER Point to Point Enhanced Participation Rate | Point to Point | Participation 125.00% · Fee 0.95% | $100K–$2M | 2026-09-01 |
| 1-Year Morgan Stanley Strategic Trends 10 ER Point to Point Participation Rate | Point to Point | Participation 85.00% | $20K–$99,999 | 2026-09-01 |
| 1-Year Morgan Stanley Strategic Trends 10 ER Point to Point Participation Rate | Point to Point | Participation 100.00% | $100K–$2M | 2026-09-01 |
| 1-Year S&P 500 Enhanced Performance Trigger | Performance Triggered | Cap 6.50% · Fee 0.95% | $20K–$99,999 | 2026-09-01 |
| 1-Year S&P 500 Enhanced Performance Trigger | Performance Triggered | Cap 8.25% · Fee 0.95% | $100K–$2M | 2026-09-01 |
| 1-Year S&P 500 Performance Trigger | Performance Triggered | Cap 5.00% | $20K–$99,999 | 2026-09-01 |
| 1-Year S&P 500 Performance Trigger | Performance Triggered | Cap 7.00% | $100K–$2M | 2026-09-01 |
| 2-Year Bloomberg US Dynamic Balance III ER Point to Point with Multi Year Enhanced Participation Rate | Point to Point | Participation 200.00% · Fee 0.95% | $20K–$99,999 | 2026-09-01 |
| 2-Year Bloomberg US Dynamic Balance III ER Point to Point with Multi Year Enhanced Participation Rate | Point to Point | Participation 230.00% · Fee 0.95% | $100K–$2M | 2026-09-01 |
| 2-Year Bloomberg US Dynamic Balance III ER Point to Point with Multi Year Participation Rate | Point to Point | Participation 140.00% | $20K–$99,999 | 2026-09-01 |
| 2-Year Bloomberg US Dynamic Balance III ER Point to Point with Multi Year Participation Rate | Point to Point | Participation 190.00% | $100K–$2M | 2026-09-01 |
| 2-Year Morgan Stanley Stratigic Trends ER Point to Point with Enhanced Multi Year Participation Rate | Point to Point | Participation 120.00% · Fee 0.95% | $20K–$99,999 | 2026-09-01 |
| 2-Year Morgan Stanley Stratigic Trends ER Point to Point with Enhanced Multi Year Participation Rate | Point to Point | Participation 140.00% · Fee 0.95% | $100K–$2M | 2026-09-01 |
| 2-Year Morgan Stanley Stratigic Trends ER Point to Point with Multi Year Participation Rate | Point to Point | Participation 90.00% | $20K–$99,999 | 2026-09-01 |
| 2-Year Morgan Stanley Stratigic Trends ER Point to Point with Multi Year Participation Rate | Point to Point | Participation 105.00% | $100K–$2M | 2026-09-01 |
| 2-Year PIMCO Tactical Balanced ER Point to Point with Multi Year Enhanced Participation Rate | Point to Point | Participation 200.00% · Fee 0.95% | $20K–$99,999 | 2026-09-01 |
| 2-Year PIMCO Tactical Balanced ER Point to Point with Multi Year Enhanced Participation Rate | Point to Point | Participation 225.00% · Fee 0.95% | $100K–$2M | 2026-09-01 |
| 2-Year PIMCO Tactical Balanced ER Point to Point with Multi Year Participation Rate | Point to Point | Participation 145.00% | $20K–$99,999 | 2026-09-01 |
| 2-Year PIMCO Tactical Balanced ER Point to Point with Multi Year Participation Rate | Point to Point | Participation 195.00% | $100K–$2M | 2026-09-01 |
| 2-Year S&P Futures Index ER Point to Point with Multi Year Enhanced Participation Rate | Point to Point | Participation 65.00% · Fee 0.95% | $20K–$99,999 | 2026-09-01 |
| 2-Year S&P Futures Index ER Point to Point with Multi Year Enhanced Participation Rate | Point to Point | Participation 80.00% · Fee 0.95% | $100K–$2M | 2026-09-01 |
| 2-Year S&P Futures Index ER Point to Point with Multi Year Participation Rate | Point to Point | Participation 55.00% | $20K–$99,999 | 2026-09-01 |
| 2-Year S&P Futures Index ER Point to Point with Multi Year Participation Rate | Point to Point | Participation 65.00% | $100K–$2M | 2026-09-01 |
| 5-Year Bloomberg US Dynamic Balance III ER Point to Point with Multi Year Enhanced Participation Rate | Point to Point | Participation 300.00% · Fee 0.95% | $20K–$99,999 | 2026-09-01 |
| 5-Year Bloomberg US Dynamic Balance III ER Point to Point with Multi Year Enhanced Participation Rate | Point to Point | Participation 340.00% · Fee 0.95% | $100K–$2M | 2026-09-01 |
| 5-Year Bloomberg US Dynamic Balance III ER Point to Point with Multi Year Participation Rate | Point to Point | Participation 210.00% | $20K–$99,999 | 2026-09-01 |
| 5-Year Bloomberg US Dynamic Balance III ER Point to Point with Multi Year Participation Rate | Point to Point | Participation 250.00% | $100K–$2M | 2026-09-01 |
| 5-Year PIMCO Tactical Balanced ER Point to Point with Multi Year Enhanced Participation Rate | Point to Point | Participation 310.00% · Fee 0.95% | $20K–$99,999 | 2026-09-01 |
| 5-Year PIMCO Tactical Balanced ER Point to Point with Multi Year Enhanced Participation Rate | Point to Point | Participation 340.00% · Fee 0.95% | $100K–$2M | 2026-09-01 |
| 5-Year PIMCO Tactical Balanced ER Point to Point with Multi Year Participation Rate | Point to Point | Participation 220.00% | $20K–$99,999 | 2026-09-01 |
| 5-Year PIMCO Tactical Balanced ER Point to Point with Multi Year Participation Rate | Point to Point | Participation 255.00% | $100K–$2M | 2026-09-01 |
How this contract works
A fixed indexed annuity works by measuring an index's return over a set period and applying a crediting formula to decide how much of it you keep. A cap sets a ceiling on the credit; a participation rate credits a percentage of the index's gain; a spread subtracts a fixed amount before crediting the rest. None of it is direct market ownership, and none of these formulas can produce a negative credit — the worst a crediting period can do is pay zero. The guarantee behind all of it is a contractual obligation of Allianz Life Insurance Company of North America, backed by the company's own reserves, not by the FDIC and not by any bank.
Beyond the point-to-point accounts, this menu also includes High Water and Performance Triggered strategies. Those measure the index a different way than a simple annual cap does, so we're not going to summarize the mechanics here — the account table below states each one's own terms as ARW carries them.
Getting your money out
The contract allows 10% out each year without a surrender charge. Beyond that allowance, a withdrawal during the surrender period is reduced by the charge for that contract year — on top of whatever the index accounts did or didn't earn.
The surrender charge starts at 9.3% in year 1 and steps down to 1% in year 10; the full schedule is in the table below. Those percentages come off the amount you withdraw, which is why an early exit can return less than you put in even in a year the index accounts credited something.
This contract also carries a market value adjustment. On top of the surrender charge, an early withdrawal is adjusted up or down depending on how interest rates have moved since the contract was issued — if rates have risen, the adjustment works against you. It applies only to withdrawals above the free amount during the surrender period.
Fees and tradeoffs
Of the 34 crediting accounts our rate data reports a strategy-fee figure for, 34 carry an explicit annual charge on top of what it credits — often the cost of a higher cap or an uncapped participation rate. Each account's own rate is in the table below rather than summarized here, because it varies account to account. Our rate data doesn't carry a fee figure at all for 36 other accounts on the menu — that is a gap in the data, not evidence those are free.
Our rate data does not carry a rider for this contract. That is a gap in the data, not proof the contract has none — waiver-type riders such as a nursing-home or terminal-illness benefit sit entirely outside what our rate data reports, so check the carrier's brochure or ask directly before assuming there isn't one. A strategy charge on an individual crediting account, where it exists, is a separate cost from a rider charge and is called out on its own on this page.
The real tradeoffs on a contract like this are the crediting caps and the surrender period, not a visible fee line. Gains come out as ordinary income rather than capital gains, and a withdrawal before age 59½ generally carries a 10% IRS penalty on top of the tax. Neither is a reason to avoid the product; both are reasons it suits money you have already decided not to touch.
Who this fits
The buyer this suits already wants downside protection more than upside, and is comfortable getting a share of an index's gain in exchange for never taking its losses for 10 years. Protection is the product being sold; full market participation is not.
It is the wrong contract for anyone who might need the principal early, for a buyer who wants uncapped market exposure, and for money that is already an emergency reserve. Under age 59½, the 10% IRS penalty on early withdrawals is an additional reason to look at this as long-term money.
The carrier
Every guarantee in this contract is only as good as Allianz Life Insurance Company of North America, which currently holds an A.M. Best financial strength rating of A+. An annuity is not FDIC insured; the backstop is the carrier's own balance sheet, with state guaranty association coverage behind it at limits that vary by state.
The contract is filed in 49 states, not including New York — New York files its own annuity products, so a New York resident is shopping a different and much smaller shelf.
Compared with Allianz Accumulation Advantage, the contract this version is built on:
- Availability
- 49 states
- 50 states (base)
- Index accounts
- 35
- 12 (base)
- S&P 500 cap
- 9%
- 8.5% (base)
- Death Benefit
- Greatest of accumulation value, cash value, guaranteed minimum value, or net premium
- Minimum Guaranteed Surrender Value
- 87.5% of premiums at 0.1%-3%
- RMD Treatment
- RMD-friendly: surrender charges waived on IRS required minimum distributions.
- Withdrawal Provisions
- Excess withdrawals beyond the free amount during the 10-year surrender period incur a withdrawal charge and MVA. Full accumulation value available without penalty after 10 contract years.
- Waiver Riders
- Flexible Withdrawal Rider (Nursing Home Benefit)
