GBU Life
Future Flex Fixed Index Annuity
Rates and specifications only. Our editorial review of this product hasn't been written yet, so there's no star rating or verdict here — the figures below come straight from the carrier's filed rates and brochure.
Type
FIA
Surrender
4 years
Top yield
1.36%
A.M. Best
A-
Current Rates
Yield shown is the guaranteed yield to surrender — the honest effective return, not a first-year teaser rate. Each row is a variant of the same product.
| Strategy | Method | Rate | Cap | Par | Yield to surrender |
|---|---|---|---|---|---|
| Fixed Interest Rate | Fixed | 4.00% | — | — | 1.36% |
| Barclays Agility Shield Annual Participation Rate | Point to Point | — | — | 90.00% | 0.37% |
| Barclays Agility Shield Annual Participation Rate with 1% Booster Fee | Point to Point | — | — | 120.00% | 0.37% |
| Barclays Agility Shield Annual Participation Rate with 3% Booster Fee | Point to Point | — | — | 180.00% | 0.37% |
| Barclays Agility Shield Biennial Participation Rate | Point to Point | — | — | 135.00% | 0.37% |
| Barclays Agility Shield Biennial Participation Rate with 1% Booster Fee | Point to Point | — | — | 180.00% | 0.37% |
| Barclays Agility Shield Biennial Participation Rate with 3% Booster Fee | Point to Point | — | — | 270.00% | 0.37% |
| Barclays Fortune 500 12% Annual Participation Rate | Point to Point | — | — | 60.00% | 0.37% |
| Barclays Fortune 500 12% Annual Participation Rate with 1% Booster Fee | Point to Point | — | — | 80.00% | 0.37% |
| Barclays Fortune 500 12% Annual Participation Rate with 3% Booster Fee | Point to Point | — | — | 120.00% | 0.37% |
| Barclays Fortune 500 12% Biennial Participation Rate | Point to Point | — | — | 95.00% | 0.37% |
| Barclays Fortune 500 12% Biennial Participation Rate with 1% Booster Fee | Point to Point | — | — | 125.00% | 0.37% |
| Barclays Fortune 500 12% Biennial Participation Rate with 3% Booster Fee | Point to Point | — | — | 190.00% | 0.37% |
| Barclays US Tech 12% Annual Participation Rate | Point to Point | — | — | 55.00% | 0.37% |
| Barclays US Tech 12% Annual Participation Rate with 1% Booster Fee | Point to Point | — | — | 75.00% | 0.37% |
| Barclays US Tech 12% Annual Participation Rate with 3% Booster Fee | Point to Point | — | — | 110.00% | 0.37% |
| Barclays US Tech 12% Biennial Participation Rate | Point to Point | — | — | 85.00% | 0.37% |
| Barclays US Tech 12% Biennial Participation Rate with 1% Booster Fee | Point to Point | — | — | 115.00% | 0.37% |
| Barclays US Tech 12% Biennial Participation Rate with 3% Booster Fee | Point to Point | — | — | 170.00% | 0.37% |
Surrender Schedule
Yr 1
8%
Yr 2
8%
Yr 3
7%
Yr 4
7%
Product Specifications
- Minimum premium (non-qualified)
- $10,000
- Minimum premium (qualified)
- $10,000
- Maximum issue age
- 95
- Free withdrawal
- 10%
- Free withdrawal (year 1)
- 10%
- Market value adjustment
- false
- Return of premium
- false
- States available
- 48 states
Carrier Brochure
Rates are a snapshot and change frequently. Figures are sourced from the carrier's filed rates via Annuity Rate Watch and refreshed nightly. Nothing here is a recommendation to buy.
